Pablo Torresagasti
Pablo Andrés Torresagasti
Born: August 5, 1980
Resistencia, Argentina
Position: G - Goalkeeper
Height: 6'3"
Weight: 194
Career: 2009-2018
Foot: right
Pablo Torresagasti compiled a career record of 25 wins, 21 draws and 36 losses with a goals against average of 0.00 in his career with Boca Unidos, Sportivo Carapeguá, Libertad, Águilas Doradas, Club Rubio Ñu and Racing. He began playing during the 2009 season and last took the pitch during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | ArgPN | Boca Unidos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2013 | Primera (Clausura) | Sportivo Carapeguá | 20 | 20 | 0 | 0 | 4 | 0 | 0 | ||
2014 | Primera (Clausura) | Libertad | 7 | 7 | 0 | 0 | 4 | 0 | 0 | ||
2014 | Primera (Apertura) | Libertad | 8 | 8 | 0 | 0 | 2 | 0 | 0 | ||
2015 | Primera (Clausura) | Libertad | 12 | 12 | 0 | 0 | 3 | 0 | 0 | ||
2015 | Primera (Apertura) | Libertad | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||
2016 | Prim A (Clausura) | Águilas Doradas | 19 | 19 | 0 | 0 | 8 | 0 | 0 | ||
2016 | Prim A (Apertura Playoffs) | Águilas Doradas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2016 | Prim A (Apertura) | Águilas Doradas | 19 | 19 | 0 | 0 | 6 | 0 | 0 | ||
2017 | Primera (Clausura) | Club Rubio Ñu | 9 | 9 | 0 | 0 | 4 | 1 | 0 | ||
2017 | Primera (Apertura) | Club Rubio Ñu | 22 | 22 | 0 | 0 | 3 | 0 | 0 | ||
2017 | Primera (Relegation) | Club Rubio Ñu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2018 | Primera (Intermedio) | Racing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2018 | Primera (Apertura) | Racing | 13 | 13 | 1170 | 0 | 0 | 3 | 0 | 0 | |
139 | 138 | 1170 | 0 | 0 | 38 | 2 | 0 | ||||
Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 141 | 140 | 1170 | 0 | 0 | 38 | 2 | 0 |
Goalkeeping:
Year | Lg | Team | GP | GS | Min | W | L | T | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | ArgPN | Boca Unidos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2013 | Primera (Clausura) | Sportivo Carapeguá | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2014 | Primera (Clausura) | Libertad | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2015 | Primera (Clausura) | Libertad | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016 | Prim A | Águilas Doradas | 38 | 38 | 3420 | 16 | 14 | 8 | 0 | 0.00 | 0 | 0 | |
2016 | Prim A (Clausura) | Águilas Doradas | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016 | Prim A (Apertura) | Águilas Doradas | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016 | Prim A (Apertura Playoffs) | Águilas Doradas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017 | Primera | Club Rubio Ñu | 32 | 31 | 2764 | 7 | 14 | 10 | 0 | 0.00 | 0 | 0 | |
2017 | Primera (Apertura) | Club Rubio Ñu | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017 | Primera (Clausura) | Club Rubio Ñu | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017 | Primera (Relegation) | Club Rubio Ñu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018 | Primera | Racing | 14 | 13 | 1170 | 2 | 8 | 3 | 0 | 0.00 | 0 | 0 | |
2018 | Primera (Apertura) | Racing | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
2018-19 | ARGTOFA (1a Fase) | Sarmiento de Resistencia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 223 | 220 | 8524 | 25 | 36 | 21 | 0 | 0.00 | 0 | 0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2009-10 | Argentina | II | Primera B Nacional | Boca Unidos |
2013 | Paraguay | I | Primera División | Sportivo Carapeguá |
2014 | Paraguay | I | Primera División | Libertad |
2015 | Paraguay | I | Primera División | Libertad |
2016 | Colombia | I | Primera A | Águilas Doradas |
2017 | Paraguay | I | Primera División | Club Rubio Ñu |
2018 | Uruguay | I | Primera División | Racing |