Kevin Tittel
Kevin René Tittel
Born: February 4, 1994
Hamburg, Germany
Position: G - Goalkeeper
Height: 6'4"
Weight: 183
Career: 2014-2023
Foot: right
Kevin Tittel has compiled a career record of 4 wins, 2 draws and 6 losses with a goals against average of 0.65 in his career with Chemnitzer FC II, Chemnitzer FC, VfB Lübeck, 1. FC Phönix Lübeck, MSV 1919 Neuruppin and FSV 63 Luckenwalde. He began playing during the 2014 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | OBERNOFS | Chemnitzer FC II | 15 | 15 | 0 | 0 | 0 | 1 | 0 | ||
2015-16 | GER3L | Chemnitzer FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-18 | GER3L | Chemnitzer FC | 12 | 11 | 0 | 0 | 0 | 0 | 0 | ||
2018-19 | RLNOR | VfB Lübeck | 9 | 9 | 0 | 0 | 2 | 0 | 0 | ||
2019-20 | SWHTLIGA | 1. FC Phönix Lübeck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | RLNOR (Nord) | 1. FC Phönix Lübeck | 9 | 9 | 0 | 0 | 1 | 0 | 0 | ||
2021-22 | RLNOR (North) | 1. FC Phönix Lübeck | 17 | 17 | 0 | 0 | 2 | 0 | 0 | ||
2021-22 | RLNOR (Relegation Round) | 1. FC Phönix Lübeck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2022-23 | OBERNOFN | MSV 1919 Neuruppin | 30 | 30 | 2693 | 0 | 0 | 3 | 0 | 0 | |
2023-24 | RLNDS | FSV 63 Luckenwalde | 25 | 25 | 2250 | 0 | 0 | 0 | 0 | 0 | |
Totals | 121 | 119 | 4943 | 0 | 0 | 8 | 1 | 0 |
Goalkeeping:
Year | Lg | Team | GP | GS | Min | W | L | T | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | OBERNOFS | Chemnitzer FC II | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2015-16 | GER3L | Chemnitzer FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017-18 | GER3L | Chemnitzer FC | 12 | 11 | 1074 | 4 | 6 | 2 | 24 | 2.01 | 62 | 38 | .613 |
2018-19 | RLNOR | VfB Lübeck | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019-20 | SWHTLIGA | 1. FC Phönix Lübeck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020-21 | RLNOR (Nord) | 1. FC Phönix Lübeck | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2021-22 | RLNOR (North) | 1. FC Phönix Lübeck | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2021-22 | RLNOR (Relegation Round) | 1. FC Phönix Lübeck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2022-23 | OBERNOFN | MSV 1919 Neuruppin | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2023-24 | RLNDS | FSV 63 Luckenwalde | 25 | 25 | 2250 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 123 | 121 | 3324 | 4 | 6 | 2 | 24 | 0.65 | 62 | 38 | .613 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2014-15 | Germany | V | Oberliga NOFV-Süd | Chemnitzer FC II |
2015-16 | Germany | III | 3. Liga | Chemnitzer FC |
2017-18 | Germany | III | 3. Liga | Chemnitzer FC |
2018-19 | Germany | IV | Regionalliga Nord | VfB Lübeck |
2019-20 | Germany | V | Schleswig-Holstein-Liga | 1. FC Phönix Lübeck |
2020-21 | Germany | IV | Regionalliga Nord | 1. FC Phönix Lübeck |
2021-22 | Germany | IV | Regionalliga Nord | 1. FC Phönix Lübeck |
2022-23 | Germany | V | Oberliga NOFV-Nord | MSV 1919 Neuruppin |
2023-24 | Germany | IV | Regionalliga Nordost | FSV 63 Luckenwalde |