Shohei Takahashi
Shohei Takahashi
Born: October 27, 1991
Higashiyamato, Tokyo Japan
Position: D - Center Back, Left Back
Height: 5'11"
Weight: 161
Career: 2013-2023
Foot: right
Shohei Takahashi has scored 11 goals and recorded 1 assists in his 301-game career with the Omiya Ardija, Vissel Kobe, Júbilo Iwata, Tokyo Verdy and FC Machida Zelvia. He began playing during the 2013 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | J1 | Omiya Ardija | 32 | 32 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||
2014 | J1 | Omiya Ardija | 34 | 34 | 3006 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2015 | J1 (2. Phase) | Vissel Kobe | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2015 | J1 (1. Phase) | Vissel Kobe | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016 | J1 (2. Phase) | Vissel Kobe | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2016 | J1 (1. Phase) | Vissel Kobe | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017 | J1 | Júbilo Iwata | 28 | 28 | 2503 | 0 | 0 | 19 | 23 | 4 | 0 | 17 | 2 | ||
2018 | J1 | Júbilo Iwata | 34 | 34 | 3060 | 0 | 1 | 17 | 36 | 3 | 0 | 8 | 4 | ||
2019 | J1 | Júbilo Iwata | 20 | 20 | 1800 | 0 | 0 | 22 | 17 | 2 | 0 | 7 | 2 | ||
2020 | J2 | Tokyo Verdy | 29 | 29 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||
2021 | J2 | FC Machida Zelvia | 35 | 35 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2022 | J2 | FC Machida Zelvia | 39 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2023 | J2 | FC Machida Zelvia | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
291 | 283 | 10451 | 10 | 1 | 58 | 76 | 23 | 2 | 32 | 31.3 | 8 | ||||
Cup | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Relegation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 301 | 292 | 10451 | 11 | 1 | 58 | 76 | 23 | 2 | 32 | 34.4 | 8 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2013 | Japan | I | J1 League | Omiya Ardija |
2014 | Japan | I | J1 League | Omiya Ardija |
2015 | Japan | I | J1 League | Vissel Kobe |
2016 | Japan | I | J1 League | Vissel Kobe |
2017 | Japan | I | J1 League | Júbilo Iwata |
2018 | Japan | I | J1 League | Júbilo Iwata |
2019 | Japan | I | J1 League | Júbilo Iwata |
2020 | Japan | II | J2 League | Tokyo Verdy |
2021 | Japan | II | J2 League | FC Machida Zelvia |
2022 | Japan | II | J2 League | FC Machida Zelvia |
2023 | Japan | I | J1 League | Vissel Kobe |
2023 | Japan | II | J2 League | FC Machida Zelvia |