Franco Stella
Franco Stella
Born: July 5, 1997
Pergamino, BA Argentina
Position:
Height: 5'10"
Weight: 163
Career: 2013-2023
Foot: right
Franco Stella has scored 13 goals in his 64-game career with Douglas Haig, Defensores de Belgrano de Villa Ramallo and Colegiales de Munro. He began playing during the 2013 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | ArgPN | Douglas Haig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019-20 | ARGTOFA (Finalización) | Douglas Haig | 8 | 8 | 3 | 0 | 1 | 1 | 0 | ||
2021 | ARGTOFA (Zona B) | Douglas Haig | 22 | 11 | 5 | 0 | 1 | 0 | 0 | ||
2022 | ARGTOFA (Group Norte) | Defensores de Belgrano de Villa Ramallo | 14 | 10 | 808 | 2 | 0 | 0 | 0 | 0 | |
2023 | PRIMBM (Clausura) | Colegiales de Munro | 8 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | |
2023 | PRIMBM (Apertura) | Colegiales de Munro | 10 | 5 | 424 | 3 | 0 | 0 | 0 | 0 | |
63 | 34 | 1331 | 13 | 0 | 2 | 1 | 0 | ||||
Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 64 | 34 | 1331 | 13 | 0 | 2 | 1 | 0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2013-14 | Argentina | II | Primera B Nacional | Douglas Haig |
2019-20 | Argentina | III | Torneo Federal A | Douglas Haig |
2021 | Argentina | III | Torneo Federal A | Douglas Haig |
2022 | Argentina | III | Torneo Federal A | Defensores de Belgrano de Villa Ramallo |
2023 | Argentina | III | Primera B Metropolitana | Colegiales de Munro |