Vanče Šikov
Vanče Šikov
Born: July 19, 1985
Kavadarci, North Macedonia
Position: D - Center Back
Height: 6'4"
Weight: 176
Career: 2002-2020
Foot: right
Vanče Šikov scored 11 goals and recorded 1 assists in his 245-game career with the Skoda Xanthi, AO Kerkyra, Apollon Kalamarias, Ethnikos Achna, Volyn Lutsk, Austria Wien, FK Rabotnički, Tobyl Kostanay, Akademija Pandev and FK Borec. He began playing during the 2002 season and last took the pitch during the 2020 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SLG1 | Skoda Xanthi | 4 | 1 | 119 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
2003-04 | SLG1 | Skoda Xanthi | 5 | 2 | 243 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | ||
2004-05 | SLG1 | Skoda Xanthi | 27 | 27 | 2429 | 1 | 0 | 44 | 6 | 0 | 0 | 3 | ||
2005-06 | SLG1 | Skoda Xanthi | 18 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2006-07 | SLG1 | AO Kerkyra | 12 | 10 | 982 | 2 | 0 | 13 | 3 | 0 | 0 | 3 | ||
2007-08 | SLG1 | Apollon Kalamarias | 22 | 18 | 1587 | 0 | 0 | 43 | 6 | 0 | 0 | 1 | ||
2010 | CFD | Ethnikos Achna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2010-11 | CFD | Ethnikos Achna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011-12 | UPL | Volyn Lutsk | 27 | 27 | 2327 | 2 | 0 | 0 | 7 | 2 | 0 | 5 | ||
2012-13 | UPL | Volyn Lutsk | 22 | 21 | 1819 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | ||
2013-14 | UPL | Volyn Lutsk | 19 | 19 | 1669 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | ||
2014-15 | Bundesliga | Austria Wien | 20 | 20 | 1671 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | ||
2015-16 | Bundesliga | Austria Wien | 26 | 21 | 1908 | 1 | 1 | 33 | 5 | 0 | 0 | 3 | ||
2016 | 1MFL | FK Rabotnički | 15 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2016-17 | 1MFL | FK Rabotnički | 15 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2017 | KAZPL | Tobyl Kostanay | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2018-19 | 1MFL | Akademija Pandev | 12 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |||
2020-21 | 1MFL | FK Borec | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
234 | 211 | 14754 | 11 | 1 | 138 | 60 | 4 | 0 | 23 | 47.8 | ||||
Cup | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
Totals | 245 | 222 | 14754 | 11 | 1 | 138 | 62 | 4 | 0 | 23 | 47.8 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2002-03 | Greece | I | Super League | Skoda Xanthi |
2003-04 | Greece | I | Super League | Skoda Xanthi |
2004-05 | Greece | I | Super League | Skoda Xanthi |
2005-06 | Greece | I | Super League | Skoda Xanthi |
2006-07 | Greece | I | Super League | AO Kerkyra |
2007-08 | Greece | I | Super League | Apollon Kalamarias |
2010 | Cyprus | I | First Division | Ethnikos Achna |
2011-12 | Ukraine | I | Premyer Liga | Volyn Lutsk |
2012-13 | Ukraine | I | Premyer Liga | Volyn Lutsk |
2013-14 | Ukraine | I | Premyer Liga | Volyn Lutsk |
2014-15 | Austria | I | Bundesliga | Austria Wien |
2015-16 | Austria | I | Bundesliga | Austria Wien |
2016 | North Macedonia | I | 1. MFL | FK Rabotnički |
2017 | Kazakhstan | I | Premier Liga | Tobyl Kostanay |
2018-19 | North Macedonia | I | 1. MFL | Akademija Pandev |
2020-21 | North Macedonia | I | 1. MFL | FK Borec |