Shefit Shefiti
Shefit Shefiti
Born: February 19, 1998
Tetovo, North Macedonia
Position: F - Left Winger, Right Winger
Height: 5'10"
Weight:
Career: 2015-2022
Foot: right
Shefit Shefiti scored 25 goals in his 147-game career with KF Shkëndija 79, FK Renova and KF Prishtina. He began playing during the 2015 season and last took the pitch during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1MFL | KF Shkëndija 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015-16 | 1MFL | KF Shkëndija 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | 1MFL | KF Shkëndija 79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | 1MFL | KF Shkëndija 79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2016 | 1MFL (Championship) | KF Shkëndija 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | 1MFL (Championship) | KF Shkëndija 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017-18 | 1MFL | KF Shkëndija 79 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | ||
2018-19 | 1MFL | KF Shkëndija 79 | 18 | 8 | 4 | 0 | 0 | 0 | 0 | ||
2019-20 | 1MFL | FK Renova | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019-20 | 1MFL | KF Shkëndija 79 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | 1MFL | FK Renova | 31 | 24 | 8 | 0 | 2 | 0 | 0 | ||
2021-22 | 1MFL | FK Renova | 28 | 19 | 6 | 0 | 4 | 0 | 0 | ||
2022-23 | FSLK | KF Prishtina | 21 | 10 | 972 | 3 | 0 | 2 | 0 | 0 | |
Totals | 147 | 74 | 972 | 25 | 0 | 9 | 0 | 0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2015 | North Macedonia | I | 1. MFL | KF Shkëndija 79 |
2016 | North Macedonia | I | 1. MFL | KF Shkëndija 79 |
2017-18 | North Macedonia | I | 1. MFL | KF Shkëndija 79 |
2018-19 | North Macedonia | I | 1. MFL | KF Shkëndija 79 |
2019-20 | North Macedonia | I | 1. MFL | FK Renova |
2019-20 | North Macedonia | I | 1. MFL | KF Shkëndija 79 |
2020-21 | North Macedonia | I | 1. MFL | FK Renova |
2021-22 | North Macedonia | I | 1. MFL | FK Renova |
2022-23 | Kosovo | I | Superliga | KF Prishtina |