Marcelo Rangel
Marcelo Rangel Rosa
Born: May 17, 1988
Marechal Cândido Rondon, Brazil
Position: G - Goalkeeper
Height: 6'1"
Weight: 179
Career: 2016-2023
Foot: right
Marcelo Rangel has compiled a career record of 30 wins, 25 draws and 34 losses with a goals against average of 0.78 in his career with Londrina, Goiás and Goiás - GO. He began playing during the 2016 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Série B | Londrina | 37 | 37 | 0 | 0 | 2 | 0 | 0 | ||
2017 | Série B | Goiás | 37 | 37 | 0 | 0 | 3 | 0 | 0 | ||
2018 | Série B | Goiás | 8 | 8 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Brasileirão | Goiás | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Brasileirão | Goiás | 6 | 6 | 0 | 0 | 1 | 0 | 0 | ||
2021 | Série B | Goiás | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2023 | Brasileirão | Goiás - GO | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |
92 | 92 | 270 | 0 | 0 | 7 | 0 | 0 | ||||
Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
State Tournament | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 95 | 95 | 270 | 0 | 0 | 7 | 0 | 0 |
Goalkeeping:
Year | Lg | Team | GP | GS | Min | W | L | T | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Série B | Londrina - PR | 37 | 37 | 3297 | 15 | 10 | 12 | 0 | 0.00 | 0 | 0 | |
2017 | Série B | Goiás | 37 | 37 | 3330 | 12 | 17 | 8 | 45 | 1.22 | 45 | 0 | .000 |
2018 | Série B | Goiás | 8 | 8 | 658 | 1 | 5 | 2 | 15 | 2.05 | 15 | 0 | .000 |
2019 | Brasileirão | Goiás | 1 | 1 | 90 | 0 | 1 | 0 | 3 | 3.00 | 10 | 7 | .700 |
2020 | Brasileirão | Goiás | 6 | 6 | 540 | 2 | 1 | 3 | 6 | 1.00 | 24 | 18 | .750 |
2023 | Brasileirão | Goiás | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
92 | 92 | 7915 | 30 | 34 | 25 | 69 | 0.78 | 94 | 25 | .266 | |||
Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
State Tournament | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 97 | 97 | 7915 | 30 | 34 | 25 | 69 | 0.78 | 94 | 25 | .266 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2016 | Brazil | II | Série B | Londrina |
2017 | Brazil | II | Série B | Goiás |
2018 | Brazil | II | Série B | Goiás |
2019 | Brazil | I | Série A | Goiás |
2020 | Brazil | I | Série A | Goiás |
2021 | Brazil | II | Série B | Goiás |
2022 | Brazil | I | Série A | Goiás |
2023 | Brazil | Campeonato Goiano | Goiás - GO | |
2023 | Brazil | I | Série A | Goiás - GO |