Jorge Molina
Jorge Molina Vidal
Born: April 22, 1982
Alcoy, Spain
Position: F - Center Forward
Height: 6'2"
Weight: 159
Career: 2007-2022
Foot: right
Jorge Molina scored 196 goals and recorded 43 assists in his 562-game career with the Polideportivo Ejido, Elche CF, Real Betis, Getafe CF and Granada CF. He began playing during the 2007 season and last took the pitch during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Segunda | Polideportivo Ejido | 30 | 12 | 1294 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | ||
2009-10 | Segunda | Elche CF | 38 | 37 | 3184 | 26 | 3 | 0 | 0 | 4 | 1 | 0 | 49 | ||
2010-11 | Segunda | Real Betis | 34 | 29 | 2608 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 51 | ||
2011-12 | La Liga | Real Betis | 26 | 14 | 1271 | 6 | 2 | 19 | 0 | 2 | 1 | 0 | 19 | ||
2012-13 | La Liga | Real Betis | 32 | 22 | 2118 | 13 | 1 | 36 | 0 | 3 | 0 | 0 | 31 | ||
2013-14 | La Liga | Real Betis | 32 | 25 | 2347 | 9 | 1 | 18 | 0 | 3 | 0 | 0 | 31 | ||
2014-15 | Segunda | Real Betis | 33 | 25 | 2122 | 19 | 5 | 0 | 0 | 7 | 0 | 0 | 35 | ||
2015-16 | La Liga | Real Betis | 23 | 10 | 925 | 1 | 1 | 14 | 23 | 4 | 0 | 14 | 6 | ||
2016-17 | Segunda | Getafe CF | 39 | 36 | 3226 | 20 | 5 | 54 | 0 | 3 | 1 | 0 | 53 | ||
2017-18 | La Liga | Getafe CF | 36 | 31 | 2786 | 7 | 4 | 55 | 69 | 10 | 0 | 59 | 24 | ||
2018-19 | La Liga | Getafe CF | 38 | 28 | 2648 | 14 | 5 | 49 | 51 | 2 | 0 | 52 | 20 | ||
2019-20 | La Liga | Getafe CF | 34 | 23 | 1886 | 5 | 3 | 37 | 52 | 6 | 1 | 30 | 7 | ||
2020-21 | La Liga | Granada CF | 33 | 17 | 1615 | 8 | 2 | 28 | 31 | 3 | 0 | 24 | 12 | ||
2021-22 | La Liga | Granada CF | 35 | 19 | 1966 | 10 | 5 | 19 | 39 | 2 | 0 | 45 | 22 | ||
2022-23 | Segunda | Granada CF | 25 | 12 | 1044 | 3 | 1 | 7 | 23 | 1 | 0 | 26 | 9 | ||
488 | 340 | 31040 | 164 | 43 | 336 | 288 | 55 | 4 | 250 | 65.6 | 379 | 43.3 | |||
Cup | 43 | 32 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
Promotion | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 562 | 387 | 31040 | 196 | 43 | 336 | 288 | 60 | 4 | 250 | 78.4 | 379 | 51.7 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2007-08 | Spain | II | Segunda División | Polideportivo Ejido |
2009-10 | Spain | II | Segunda División | Elche CF |
2010-11 | Spain | II | Segunda División | Real Betis |
2011-12 | Spain | I | La Liga | Real Betis |
2012-13 | Spain | I | La Liga | Real Betis |
2013-14 | Spain | I | La Liga | Real Betis |
2014-15 | Spain | II | Segunda División | Real Betis |
2015-16 | Spain | I | La Liga | Real Betis |
2016-17 | Spain | II | Segunda División | Getafe CF |
2017-18 | Spain | I | La Liga | Getafe CF |
2018-19 | Spain | I | La Liga | Getafe CF |
2019-20 | Spain | I | La Liga | Getafe CF |
2020-21 | Spain | I | La Liga | Granada CF |
2021-22 | Spain | I | La Liga | Granada CF |
2022-23 | Spain | II | Segunda División | Granada CF |