Atsuhiro Miura
Atsuhiro Miura
Born: July 24, 1974
Oita, Japan
Position: M, D - Left Midfielder, Left Back
Height: 5'9"
Weight: 152
Career: 1995-2007
Foot: right
Atsuhiro Miura scored 45 goals in his 320-game career with Yokohama Flügels, Yokohama F. Marinos, Tokyo Verdy, Vissel Kobe and Yokohama FC. He began playing during the 1995 season and last took the pitch during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|
1995 | J1 (2nd stage) | Yokohama Flügels | 26 | 26 | 4 | 0 | 2 | 0 | 0 | |
1995 | J1 (1st stage) | Yokohama Flügels | 25 | 24 | 2 | 0 | 2 | 0 | 0 | |
1996 | J1 | Yokohama Flügels | 30 | 30 | 3 | 0 | 2 | 0 | 0 | |
1997 | J1 (2nd stage) | Yokohama Flügels | 16 | 16 | 3 | 0 | 0 | 0 | 0 | |
1997 | J1 (1st stage) | Yokohama Flügels | 16 | 16 | 0 | 0 | 0 | 0 | 0 | |
1998 | J1 (2nd stage) | Yokohama Flügels | 16 | 16 | 3 | 0 | 1 | 0 | 0 | |
1998 | J1 (1st stage) | Yokohama Flügels | 16 | 16 | 7 | 0 | 3 | 0 | 0 | |
1999 | J1 (2nd stage) | Yokohama F. Marinos | 14 | 14 | 1 | 0 | 4 | 0 | 0 | |
1999 | J1 (1st stage) | Yokohama F. Marinos | 15 | 15 | 1 | 0 | 0 | 0 | 0 | |
2000 | J1 (Playoff) | Yokohama F. Marinos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2000 | J1 (2nd stage) | Yokohama F. Marinos | 12 | 12 | 3 | 0 | 2 | 0 | 0 | |
2000 | J1 (1st stage) | Yokohama F. Marinos | 14 | 14 | 2 | 0 | 3 | 0 | 0 | |
2001 | J1 (2nd stage) | Tokyo Verdy | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
2001 | J1 (1st stage) | Tokyo Verdy | 13 | 13 | 2 | 0 | 3 | 0 | 0 | |
2002 | J1 (2nd stage) | Tokyo Verdy | 8 | 5 | 1 | 0 | 0 | 0 | 0 | |
2003 | J1 (2nd stage) | Tokyo Verdy | 14 | 14 | 1 | 0 | 3 | 0 | 0 | |
2003 | J1 (1st stage) | Tokyo Verdy | 12 | 12 | 1 | 0 | 4 | 0 | 0 | |
2004 | J1 | Tokyo Verdy | 23 | 19 | 4 | 0 | 3 | 0 | 0 | |
2005 | J1 | Vissel Kobe | 25 | 24 | 6 | 0 | 2 | 0 | 0 | |
2007 | J1 | Yokohama FC | 9 | 7 | 0 | 0 | 0 | 0 | 0 | |
2007 | J1 | Vissel Kobe | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 320 | 298 | 45 | 0 | 34 | 0 | 0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
1995 | Japan | I | J1 League | Yokohama Flügels |
1996 | Japan | I | J1 League | Yokohama Flügels |
1997 | Japan | I | J1 League | Yokohama Flügels |
1998 | Japan | I | J1 League | Yokohama Flügels |
1999 | Japan | I | J1 League | Yokohama F. Marinos |
2000 | Japan | I | J1 League | Yokohama F. Marinos |
2001 | Japan | I | J1 League | Tokyo Verdy |
2002 | Japan | I | J1 League | Tokyo Verdy |
2003 | Japan | I | J1 League | Tokyo Verdy |
2004 | Japan | I | J1 League | Tokyo Verdy |
2005 | Japan | I | J1 League | Vissel Kobe |
2007 | Japan | I | J1 League | Vissel Kobe |
2007 | Japan | I | J1 League | Yokohama FC |