Kevin Kraus
Kevin Kraus
Born: August 12, 1992
Wiesbaden, Germany
Position: D - Center Back
Height: 6'3"
Weight: 201
Career: 2007-2023
Foot: right
Kevin Kraus has scored 34 goals and recorded 2 assists in his 409-game career with the Eintracht Frankfurt II, Eintracht Frankfurt, SpVgg Greuther Fürth II, SpVgg Greuther Fürth, 1. FC Heidenheim 1846 and 1. FC Kaiserslautern. He began playing during the 2007 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | RLSUD | Eintracht Frankfurt II | 24 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2010-11 | Bundesliga | Eintracht Frankfurt | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | RLSUD | SpVgg Greuther Fürth II | 13 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2011-12 | Bundesliga2 | SpVgg Greuther Fürth | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012-13 | GER3L | 1. FC Heidenheim 1846 | 17 | 17 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2013-14 | RLBAY | SpVgg Greuther Fürth II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2013-14 | Bundesliga2 | SpVgg Greuther Fürth | 8 | 7 | 649 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
2014-15 | Bundesliga2 | 1. FC Heidenheim 1846 | 27 | 26 | 2251 | 2 | 0 | 30 | 0 | 1 | 1 | 0 | 5 | ||
2015-16 | Bundesliga2 | 1. FC Heidenheim 1846 | 32 | 32 | 2832 | 1 | 0 | 40 | 0 | 2 | 0 | 0 | 1 | ||
2016-17 | Bundesliga2 | 1. FC Heidenheim 1846 | 8 | 8 | 663 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | ||
2017-18 | Bundesliga2 | 1. FC Heidenheim 1846 | 21 | 18 | 1683 | 2 | 0 | 20 | 14 | 2 | 0 | 11 | 4 | ||
2018-19 | GER3L | 1. FC Kaiserslautern | 36 | 36 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2019-20 | GER3L | 1. FC Kaiserslautern | 31 | 30 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
2020-21 | GER3L | 1. FC Kaiserslautern | 29 | 27 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
2021-22 | GER3L | 1. FC Kaiserslautern | 28 | 26 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |||
2022-23 | Bundesliga2 | 1. FC Kaiserslautern | 25 | 24 | 2151 | 4 | 2 | 12 | 12 | 2 | 0 | 19 | 8 | ||
2023-24 | Bundesliga2 | 1. FC Kaiserslautern | 17 | 15 | 1306 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
391 | 370 | 11648 | 33 | 2 | 110 | 26 | 39 | 3 | 30 | 22 | |||||
Cup | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Relegation | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 409 | 387 | 11648 | 34 | 2 | 110 | 26 | 39 | 3 | 30 | 22 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2007-08 | Germany | Youth B | Bundesliga Süd/Südwest [Yth B] | Eintracht Frankfurt |
2008-09 | Germany | Youth B | Bundesliga Süd/Südwest [Yth B] | Eintracht Frankfurt |
2008-09 | Germany | Youth | Bundesliga Süd/Südwest [Yth] | Eintracht Frankfurt |
2009-10 | Germany | Youth | Bundesliga Süd/Südwest [Yth] | Eintracht Frankfurt |
2010-11 | Germany | I | Bundesliga | Eintracht Frankfurt |
2010-11 | Germany | IV | Regionalliga Süd (1994-2012) | Eintracht Frankfurt II |
2011-12 | Germany | II | 2. Bundesliga | SpVgg Greuther Fürth |
2011-12 | Germany | IV | Regionalliga Süd (1994-2012) | SpVgg Greuther Fürth II |
2012-13 | Germany | III | 3. Liga | 1. FC Heidenheim 1846 |
2013-14 | Germany | II | 2. Bundesliga | SpVgg Greuther Fürth |
2013-14 | Germany | IV | Regionalliga Bayern | SpVgg Greuther Fürth II |
2014-15 | Germany | II | 2. Bundesliga | 1. FC Heidenheim 1846 |
2015-16 | Germany | II | 2. Bundesliga | 1. FC Heidenheim 1846 |
2016-17 | Germany | II | 2. Bundesliga | 1. FC Heidenheim 1846 |
2017-18 | Germany | II | 2. Bundesliga | 1. FC Heidenheim 1846 |
2018-19 | Germany | III | 3. Liga | 1. FC Kaiserslautern |
2019-20 | Germany | III | 3. Liga | 1. FC Kaiserslautern |
2020-21 | Germany | III | 3. Liga | 1. FC Kaiserslautern |
2021-22 | Germany | III | 3. Liga | 1. FC Kaiserslautern |
2022-23 | Germany | II | 2. Bundesliga | 1. FC Kaiserslautern |
2023-24 | Germany | II | 2. Bundesliga | 1. FC Kaiserslautern |