Raz Karmi
Raz Karmi
Born: January 27, 1996
Shoham, Israel
Position: G - Goalkeeper
Height: 6'2"
Weight: 176
Career: 2020-2023
Foot: right
Raz Karmi has compiled a career record of 0 wins, 0 draws and 0 losses with a goals against average of 0.00 in his career with Maccabi Netanya and Hapoel Petach-Tikva. He began playing during the 2020 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | IPL | Maccabi Netanya | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | IPL | Maccabi Netanya | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2021 | IPL | Maccabi Netanya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2021-22 | IPL | Maccabi Netanya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2021 | IPL (Relegation) | Maccabi Netanya | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||
2021-22 | IPL (Relegation) | Maccabi Netanya | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||
2022 | IPL | Maccabi Netanya | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | IPL | Maccabi Netanya | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | |
2023 | IPL (Relegation) | Hapoel Petach-Tikva | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | IPL (Relegation) | Hapoel Petach-Tikva | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
2023 | IPL | Maccabi Netanya | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | |
2023-24 | IPL | Maccabi Netanya | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | |
2023 | IPL | Hapoel Petach-Tikva | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | IPL | Hapoel Petach-Tikva | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 26 | 1395 | 0 | 0 | 1 | 0 | 0 |
Goalkeeping:
Year | Lg | Team | GP | GS | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | IPL | Maccabi Netanya | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
2021 | IPL | Maccabi Netanya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2022 | IPL | Maccabi Netanya | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2023 | IPL | Maccabi Netanya | 8 | 8 | 720 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
2023 | IPL | Hapoel Petach-Tikva | 4 | 4 | 360 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
2023 | IPL (Relegation) | Hapoel Petach-Tikva | 1 | 1 | 90 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
2023 | IPL (Playoffs) | Maccabi Netanya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 28 | 27 | 1170 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2020 | Israel | I | Ligat ha'Al | Maccabi Netanya |
2021 | Israel | I | Ligat ha'Al | Maccabi Netanya |
2022 | Israel | I | Ligat ha'Al | Maccabi Netanya |
2023 | Israel | I | Ligat ha'Al | Hapoel Petach-Tikva |
2023 | Israel | I | Ligat ha'Al | Maccabi Netanya |