Takashi Kanai
Takashi Kanai
Born: February 5, 1990
Yokohama, Kanagawa Japan
Position: D - Left Back, Right Back
Height: 5'9"
Weight: 163
Career: 2008-2022
Foot: right
Takashi Kanai scored 22 goals and recorded 5 assists in his 233-game career with the Yokohama F. Marinos, Sagan Tosu, Nagoya Grampus, Shimizu S-Pulse, FC Ryūkyū and Ventforet Kofu. He began playing during the 2008 season and last took the pitch during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | J1 | Yokohama F. Marinos | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2009 | J1 | Yokohama F. Marinos | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2010 | J1 | Yokohama F. Marinos | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011 | J1 | Yokohama F. Marinos | 21 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2012 | J1 | Yokohama F. Marinos | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2013 | J1 | Sagan Tosu | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2014 | J1 | Sagan Tosu | 7 | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | J1 (2. Phase) | Yokohama F. Marinos | 17 | 16 | 1383 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | J1 | Yokohama F. Marinos | 21 | 21 | 1715 | 2 | 0 | 19 | 26 | 5 | 0 | 7 | 3 | ||
2018 | J1 | Nagoya Grampus | 15 | 11 | 1002 | 4 | 1 | 4 | 18 | 2 | 0 | 6 | 4 | ||
2018 | J1 | Yokohama F. Marinos | 6 | 6 | 517 | 2 | 1 | 5 | 10 | 1 | 0 | 2 | 2 | ||
2019 | J1 | Sagan Tosu | 10 | 10 | 900 | 3 | 2 | 15 | 5 | 0 | 0 | 11 | 4 | ||
2019 | J1 | Nagoya Grampus | 3 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
2020 | J1 | Shimizu S-Pulse | 14 | 10 | 861 | 2 | 0 | 7 | 6 | 1 | 0 | 9 | 5 | ||
2021 | J2 | FC Ryūkyū | 18 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2021 | J2 | Ventforet Kofu | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2022 | J2 | FC Ryūkyū | 26 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
218 | 149 | 6563 | 20 | 5 | 51 | 65 | 16 | 0 | 38 | 52.6 | 20 | 100.0 | |||
Cup | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
Totals | 233 | 163 | 6563 | 22 | 5 | 51 | 65 | 19 | 0 | 38 | 57.9 | 20 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2008 | Japan | I | J1 League | Yokohama F. Marinos |
2009 | Japan | I | J1 League | Yokohama F. Marinos |
2010 | Japan | I | J1 League | Yokohama F. Marinos |
2011 | Japan | I | J1 League | Yokohama F. Marinos |
2012 | Japan | I | J1 League | Yokohama F. Marinos |
2013 | Japan | I | J1 League | Sagan Tosu |
2014 | Japan | I | J1 League | Sagan Tosu |
2016 | Japan | I | J1 League | Yokohama F. Marinos |
2017 | Japan | I | J1 League | Yokohama F. Marinos |
2018 | Japan | I | J1 League | Nagoya Grampus |
2018 | Japan | I | J1 League | Yokohama F. Marinos |
2019 | Japan | I | J1 League | Nagoya Grampus |
2019 | Japan | I | J1 League | Sagan Tosu |
2020 | Japan | I | J1 League | Shimizu S-Pulse |
2021 | Japan | II | J2 League | FC Ryūkyū |
2021 | Japan | II | J2 League | Ventforet Kofu |
2022 | Japan | II | J2 League | FC Ryūkyū |