Jesús Isijara
Jesús Antonio Isijara Rodríguez
Born: September 26, 1989
Navolato, Mexico
Position: M, F - Right Midfielder, Right Winger
Height: 5'11"
Weight: 168
Career: 2010-2021
Foot: right
Jesús Isijara scored 16 goals in his 195-game career with Club San Luis, Club Necaxa, Santos Laguna, Atlas Guadalajara and CSD Municipal. He began playing during the 2010 season and last took the pitch during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Liga MX (Clausura) | Club San Luis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | Liga MX (Clausura) | Club Necaxa | 17 | 16 | 1 | 0 | 2 | 0 | 0 | |
2016-17 | Liga MX (Apertura Playoffs) | Club Necaxa | 4 | 4 | 0 | 0 | 1 | 0 | 0 | |
2016-17 | Liga MX (Apertura) | Club Necaxa | 14 | 12 | 3 | 0 | 0 | 0 | 0 | |
2017-18 | Liga MX (Clausura Playoffs) | Santos Laguna | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
2017-18 | Liga MX (Clausura) | Santos Laguna | 16 | 13 | 1 | 0 | 1 | 0 | 0 | |
2017-18 | Liga MX (Apertura) | Club Necaxa | 14 | 8 | 2 | 0 | 1 | 0 | 0 | |
2018-19 | Liga MX (Clausura) | Atlas Guadalajara | 16 | 16 | 4 | 0 | 2 | 0 | 0 | |
2018-19 | Liga MX (Apertura Playoffs) | Santos Laguna | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
2018-19 | Liga MX (Apertura) | Santos Laguna | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | Liga MX (Clausura) | Atlas Guadalajara | 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | Liga MX (Apertura) | Atlas Guadalajara | 15 | 14 | 3 | 0 | 1 | 0 | 0 | |
2020-21 | Liga MX (Clausura Playoffs) | Santos Laguna | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | Liga MX (Clausura) | Santos Laguna | 11 | 8 | 0 | 0 | 4 | 0 | 0 | |
2020-21 | Liga MX (Apertura) | Atlas Guadalajara | 16 | 15 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | GLN (Clausura Playoffs) | CSD Municipal | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | GLN (Clausura) | CSD Municipal | 14 | 8 | 1 | 0 | 2 | 0 | 0 | |
2021-22 | Liga MX (Apertura) | Santos Laguna | 7 | 4 | 0 | 0 | 2 | 0 | 0 | |
182 | 143 | 16 | 0 | 17 | 0 | 0 | ||||
Cup | 10 | 7 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 195 | 150 | 16 | 0 | 18 | 0 | 0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2010-11 | Mexico | I | Primera División | Club San Luis |
2016-17 | Mexico | I | Liga MX | Club Necaxa |
2017-18 | Mexico | I | Liga MX | Club Necaxa |
2017-18 | Mexico | I | Liga MX | Santos Laguna |
2018-19 | Mexico | I | Liga MX | Atlas Guadalajara |
2018-19 | Mexico | I | Liga MX | Santos Laguna |
2019-20 | Mexico | I | Liga MX | Atlas Guadalajara |
2020-21 | Mexico | U20 | Fuerzas Basicas [U20] | Santos Laguna |
2020-21 | Mexico | I | Liga MX | Atlas Guadalajara |
2020-21 | Mexico | I | Liga MX | Santos Laguna |
2021-22 | Guatemala | I | Liga Nacional | CSD Municipal |
2021-22 | Mexico | I | Liga MX | Santos Laguna |