Daniel Holm
Daniel Fredheim Holm
Born: July 30, 1985
Oslo, Norway
Position: F - Left Winger, Right Winger
Height: 5'11"
Weight: 172
Career: 2003-2021
Foot: left
Daniel Holm scored 43 goals and recorded 32 assists in his 354-game career with the Vålerenga IF, Aalborg BK, Rosenborg BK and KFUM Oslo. He began playing during the 2003 season and last took the pitch during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ES | Vålerenga IF | 25 | 22 | 1795 | 5 | 3 | 0 | 1 | 0 | 0 | 22 | ||
2005 | ES | Vålerenga IF | 24 | 19 | 1722 | 4 | 5 | 0 | 1 | 0 | 0 | 13 | ||
2006 | ES | Vålerenga IF | 22 | 20 | 1696 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | ||
2007 | ES | Vålerenga IF | 22 | 22 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2008 | ES | Vålerenga IF | 21 | 21 | 1761 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | ||
2009-10 | DSL | Aalborg BK | 13 | 7 | 611 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | ||
2009 | ES | Vålerenga IF | 7 | 6 | 468 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2011 | ES | Rosenborg BK | 17 | 9 | 765 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | ||
2012 | ES | Rosenborg BK | 28 | 22 | 1839 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | ||
2013 | ES | Vålerenga IF | 24 | 24 | 2121 | 1 | 5 | 0 | 5 | 0 | 0 | 15 | ||
2014 | ES | Vålerenga IF | 20 | 14 | 1185 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | ||
2015 | ES | Vålerenga IF | 24 | 23 | 1971 | 7 | 5 | 30 | 3 | 0 | 0 | 15 | ||
2016 | ES | Vålerenga IF | 20 | 13 | 1263 | 1 | 1 | 23 | 1 | 0 | 0 | 8 | ||
2017 | ES | Vålerenga IF | 11 | 9 | 722 | 0 | 2 | 10 | 0 | 0 | 0 | 5 | ||
2018 | ES | Vålerenga IF | 24 | 23 | 1964 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | ||
2019 | NFD | KFUM Oslo | 11 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2020 | NFD | KFUM Oslo | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2021 | NFD | KFUM Oslo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
318 | 263 | 19883 | 41 | 32 | 63 | 30 | 1 | 0 | 146 | 28.1 | ||||
Cup | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Relegation | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 354 | 294 | 19883 | 43 | 32 | 63 | 34 | 1 | 0 | 146 | 29.5 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2004 | Norway | I | Eliteserien | Vålerenga IF |
2005 | Norway | I | Eliteserien | Vålerenga IF |
2006 | Norway | I | Eliteserien | Vålerenga IF |
2007 | Norway | I | Eliteserien | Vålerenga IF |
2008 | Norway | I | Eliteserien | Vålerenga IF |
2009-10 | Denmark | I | Superligaen | Aalborg BK |
2009 | Norway | I | Eliteserien | Vålerenga IF |
2011 | Norway | I | Eliteserien | Rosenborg BK |
2012 | Norway | I | Eliteserien | Rosenborg BK |
2013 | Norway | I | Eliteserien | Vålerenga IF |
2014 | Norway | I | Eliteserien | Vålerenga IF |
2015 | Norway | I | Eliteserien | Vålerenga IF |
2016 | Norway | I | Eliteserien | Vålerenga IF |
2017 | Norway | I | Eliteserien | Vålerenga IF |
2018 | Norway | I | Eliteserien | Vålerenga IF |
2019 | Norway | II | 1. Divisjon | KFUM Oslo |
2020 | Norway | II | 1. Divisjon | KFUM Oslo |
2021 | Norway | II | 1. Divisjon | KFUM Oslo |