Martin Hiden
Martin Hiden
Born: March 11, 1973
Stainz, Austria
Position: D - Center Back
Height: 6'0"
Weight: 163
Career: 1992-2010
Foot: right
Martin Hiden scored 18 goals and recorded 5 assists in his 464-game career with the Sturm Graz, SV Austria Salzburg, Leeds United, Rapid Wien, Austria Wien and SK Austria Kärnten. He began playing during the 1992 season and last took the pitch during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Bundesliga | Sturm Graz | 20 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | |||
1993-94 | Bundesliga | Sturm Graz | 33 | 33 | 4 | 0 | 5 | 0 | 0 | 0 | |||
1994-95 | Bundesliga | SV Austria Salzburg | 27 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | |||
1995-96 | Bundesliga | SV Austria Salzburg | 31 | 31 | 1 | 0 | 7 | 0 | 0 | 0 | |||
1996-97 | Bundesliga | Sturm Graz | 28 | 26 | 3 | 0 | 3 | 0 | 0 | 0 | |||
1997-98 | EPL | Leeds United | 11 | 11 | 959 | 0 | 0 | 2 | 0 | 0 | 2 | ||
1997-98 | Bundesliga | Rapid Wien | 20 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | |||
1998-99 | EPL | Leeds United | 14 | 14 | 1195 | 0 | 2 | 3 | 0 | 0 | 3 | ||
1999-00 | EPL | Leeds United | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | Bundesliga | Austria Wien | 32 | 32 | 0 | 0 | 6 | 2 | 0 | 0 | |||
2001-02 | Bundesliga | Austria Wien | 35 | 34 | 2 | 0 | 8 | 0 | 0 | 0 | |||
2002-03 | Bundesliga | Austria Wien | 15 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2003-04 | Bundesliga | Rapid Wien | 29 | 29 | 2542 | 0 | 1 | 7 | 0 | 0 | 4 | ||
2004-05 | Bundesliga | Rapid Wien | 20 | 20 | 1772 | 0 | 1 | 2 | 0 | 0 | 2 | ||
2005-06 | Bundesliga | Rapid Wien | 19 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2006-07 | Bundesliga | Rapid Wien | 32 | 32 | 2880 | 2 | 1 | 10 | 0 | 0 | 5 | ||
2007-08 | Bundesliga | SK Austria Kärnten | 10 | 10 | 900 | 0 | 0 | 2 | 0 | 0 | 1 | ||
2007-08 | Bundesliga | Rapid Wien | 17 | 11 | 1006 | 2 | 0 | 2 | 0 | 0 | 4 | ||
2008-09 | Bundesliga | Rapid Wien | 4 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | Bundesliga | SK Austria Kärnten | 11 | 11 | 941 | 1 | 0 | 2 | 0 | 0 | 3 | ||
409 | 385 | 12294 | 17 | 5 | 72 | 2 | 0 | 24 | 70.8 | ||||
Cup | 18 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | ||||
Totals | 464 | 436 | 12294 | 18 | 5 | 82 | 3 | 0 | 24 | 75.0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
1992-93 | Austria | I | Bundesliga | Sturm Graz |
1993-94 | Austria | I | Bundesliga | Sturm Graz |
1994-95 | Austria | I | Bundesliga | SV Austria Salzburg |
1995-96 | Austria | I | Bundesliga | SV Austria Salzburg |
1996-97 | Austria | I | Bundesliga | Sturm Graz |
1997-98 | Austria | I | Bundesliga | Rapid Wien |
1997-98 | England | I | Premier League | Leeds United |
1998-99 | England | I | Premier League | Leeds United |
1999-00 | England | I | Premier League | Leeds United |
2000-01 | Austria | I | Bundesliga | Austria Wien |
2001-02 | Austria | I | Bundesliga | Austria Wien |
2002-03 | Austria | I | Bundesliga | Austria Wien |
2003-04 | Austria | I | Bundesliga | Rapid Wien |
2004-05 | Austria | I | Bundesliga | Rapid Wien |
2005-06 | Austria | I | Bundesliga | Rapid Wien |
2006-07 | Austria | I | Bundesliga | Rapid Wien |
2007-08 | Austria | I | Bundesliga | Rapid Wien |
2007-08 | Austria | I | Bundesliga | SK Austria Kärnten |
2008-09 | Austria | I | Bundesliga | Rapid Wien |
2009-10 | Austria | I | Bundesliga | SK Austria Kärnten |