Fidel Escobar
Fidel Escobar Mendieta
Born: January 9, 1995
Panama City, Panama
Position: D, M - Center Back, Central Midfielder
Height: 6'1"
Weight: 163
Career: 2016-2023
Foot: right
Expanded North American stats
Fidel Escobar has scored 6 goals and recorded 1 assists in his 165-game career with the Sporting CP B, Córdoba CF, AD Alcorcón, CD Leonesa and Deportivo Saprissa. He began playing during the 2016 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PL2 | Sporting CP B | 14 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2019-20 | SPSEGBG4 | Córdoba CF | 20 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2020-21 | Segunda | AD Alcorcón | 17 | 12 | 1109 | 0 | 1 | 18 | 11 | 4 | 0 | 15 | 2 | ||
2021-22 | PRFEFG1 | CD Leonesa | 14 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2021-22 | Segunda | AD Alcorcón | 7 | 2 | 197 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | ||
2022-23 | CRPD (Clausura Playoffs) | Deportivo Saprissa | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2022-23 | CRPD (Clausura) | Deportivo Saprissa | 14 | 14 | 1243 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2022-23 | CRPD (Apertura Playoffs) | Deportivo Saprissa | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2022-23 | CRPD (Apertura) | Deportivo Saprissa | 10 | 9 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023-24 | CRPD (Apertura) | Deportivo Saprissa | 18 | 16 | 1503 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2023-24 | CRPD (Clausura) | Deportivo Saprissa | 17 | 17 | 1530 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
160 | 141 | 6410 | 6 | 1 | 18 | 16 | 21 | 0 | 18 | 33.3 | 2 | ||||
Cup | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Totals | 165 | 146 | 6410 | 6 | 1 | 18 | 16 | 22 | 0 | 18 | 33.3 | 2 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2016-17 | Portugal | II | Segunda Liga | Sporting CP B |
2017 | USA | I | Major League Soccer | New York RB |
2018 | USA | I | Major League Soccer | New York RB |
2018 | USA | II | USL Championship | New York RB II |
2019-20 | Spain | IV | Segunda B Grupo 4 | Córdoba CF |
2020-21 | Spain | II | Segunda División | AD Alcorcón |
2021-22 | Spain | IV | Primera RFEF Grupo 1 | CD Leonesa |
2021-22 | Spain | II | Segunda División | AD Alcorcón |
2022-23 | Costa Rica | I | Primera División | Deportivo Saprissa |
2023-24 | Costa Rica | I | Primera División | Deportivo Saprissa |