Pablo Dyego
Pablo Dyego Da Silva Rosa
Born: March 8, 1994
Rio de Janeiro, Brazil
Position: F - Right Winger
Height: 5'10"
Weight: 165
Career: 2013-2023
Foot: right
Pablo Dyego has scored 28 goals in his 173-game career with Djurgårdens IF, Fluminense RJ, CR Brasil, Atlético Goianiense, Vila Nova, Avaí and Ponte Preta. He began playing during the 2013 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Allsvenskan | Djurgårdens IF | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2018 | Brasileirão | Fluminense RJ | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2019 | Brasileirão | Fluminense RJ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020 | Série B | CR Brasil | 17 | 16 | 4 | 0 | 3 | 0 | 0 | 0 | |||
2021 | Série B | CR Brasil | 21 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | |||
2021 | Brasileirão | Atlético Goianiense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2022 | Série B | Vila Nova | 24 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | |||
2022 | Brasileirão | Avaí | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2023 | Série B | Ponte Preta | 16 | 13 | 1105 | 5 | 0 | 2 | 0 | 0 | 0 | ||
142 | 97 | 1130 | 24 | 0 | 15 | 1 | 0 | 1 | |||||
Cup | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
State Tournament | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Totals | 173 | 104 | 1130 | 28 | 0 | 20 | 1 | 0 | 1 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2013 | Sweden | I | Allsvenskan | Djurgårdens IF |
2017 | USA | II | North American Soccer League | San Francisco Deltas |
2018 | Brazil | I | Série A | Fluminense RJ |
2019 | Brazil | I | Série A | Fluminense RJ |
2020 | Brazil | II | Série B | CR Brasil |
2021 | Brazil | I | Série A | Atlético Goianiense |
2021 | Brazil | II | Série B | CR Brasil |
2022 | Brazil | Copa do Nordeste | CR Brasil - AL | |
2022 | Brazil | I | Série A | Avaí |
2022 | Brazil | II | Série B | Vila Nova |
2023 | Brazil | II | Série B | Ponte Preta |