Greg Docherty
Greg Alexander Docherty
Born: September 10, 1996
Milngavie, Scotland
Position: M - Central Midfielder, Offensive Midfielder
Height: 5'10"
Weight: 159
Career: 2014-2023
Foot: right
Greg Docherty has scored 27 goals and recorded 20 assists in his 321-game career with the Hamilton Academical, Rangers FC, Shrewsbury Town, Hibernian FC and Hull City. He began playing during the 2014 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SP | Hamilton Academical | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2014-15 | SP | Hamilton Academical | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2015-16 | SP (Relegation) | Hamilton Academical | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2015 | SP | Hamilton Academical | 29 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2015-16 | SP | Hamilton Academical | 29 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2015 | SP (Relegation) | Hamilton Academical | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016 | SP | Hamilton Academical | 25 | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2016-17 | SP | Hamilton Academical | 25 | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2016 | SP (Relegation) | Hamilton Academical | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2016-17 | SP (Relegation) | Hamilton Academical | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2017 | SP | Rangers FC | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017-18 | SP | Rangers FC | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017 | SP | Hamilton Academical | 21 | 21 | 1864 | 3 | 4 | 17 | 0 | 2 | 0 | 0 | 8 | ||
2017-18 | SP | Hamilton Academical | 21 | 21 | 1864 | 3 | 4 | 17 | 0 | 2 | 0 | 0 | 8 | ||
2017 | SP (Relegation) | Hamilton Academical | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2017-18 | SP (Relegation) | Hamilton Academical | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2018-19 | EFL1 | Shrewsbury Town | 41 | 34 | 3106 | 7 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | ||
2018 | SP (Championship) | Rangers FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018-19 | SP (Championship) | Rangers FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019 | SP | Hibernian FC | 6 | 5 | 487 | 1 | 1 | 8 | 7 | 1 | 0 | 3 | 2 | ||
2019-20 | SP | Hibernian FC | 6 | 5 | 487 | 1 | 1 | 8 | 7 | 1 | 0 | 3 | 2 | ||
2020-21 | EFL1 | Hull City | 44 | 44 | 3766 | 5 | 4 | 55 | 46 | 7 | 0 | 72 | 17 | ||
2021-22 | EFLC | Hull City | 40 | 31 | 2845 | 0 | 1 | 40 | 26 | 6 | 0 | 28 | 4 | ||
2022-23 | EFLC | Hull City | 35 | 18 | 1940 | 1 | 2 | 19 | 15 | 1 | 0 | 30 | 9 | ||
2023-24 | EFLChamp | Hull City | 15 | 1 | 310 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
283 | 201 | 14318 | 20 | 20 | 139 | 94 | 32 | 0 | 133 | 15.0 | 40 | 50.0 | |||
Cup | 32 | 29 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
Post | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Totals | 321 | 232 | 14318 | 27 | 20 | 139 | 94 | 36 | 0 | 133 | 20.3 | 40 | 67.5 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2014 | Scotland | I | Premiership | Hamilton Academical |
2015 | Scotland | I | Premiership | Hamilton Academical |
2016 | Scotland | I | Premiership | Hamilton Academical |
2017 | Scotland | I | Premiership | Hamilton Academical |
2017 | Scotland | I | Premiership | Rangers FC |
2018-19 | England | III | League One | Shrewsbury Town |
2018 | Scotland | I | Premiership | Rangers FC |
2019 | Scotland | I | Premiership | Hibernian FC |
2020-21 | England | III | League One | Hull City |
2021-22 | England | II | EFL Championship | Hull City |
2022-23 | England | II | EFL Championship | Hull City |
2023-24 | England | II | Championship | Hull City |