Tolga Ciğerci
Tolga Ciğerci
Born: March 23, 1992
Nordenham, Germany
Position: M - Defensive Midfielder, Central Midfielder
Height: 6'1"
Weight: 176
Career: 2008-2023
Foot: right
Tolga Ciğerci has scored 36 goals and recorded 13 assists in his 347-game career with the VfL Wolfsburg II, VfL Wolfsburg, Borussia Mönchengladbach, Bor. Mönchengladbach II, Hertha BSC, Hertha BSC II, Galatasaray, Fenerbahçe, İstanbul Başakşehir and MKE Ankaragücü. He began playing during the 2008 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | RLNOR | VfL Wolfsburg II | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2010-11 | Bundesliga | VfL Wolfsburg | 6 | 5 | 433 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | Bundesliga | Borussia Mönchengladbach | 2 | 1 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | RLWES | Bor. Mönchengladbach II | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011-12 | RLNOR | VfL Wolfsburg II | 11 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2012-13 | RLWES | Bor. Mönchengladbach II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012-13 | Bundesliga | Borussia Mönchengladbach | 12 | 9 | 797 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 1 | ||
2013-14 | Bundesliga | Hertha BSC | 19 | 18 | 1487 | 1 | 3 | 31 | 0 | 6 | 0 | 0 | 13 | ||
2014-15 | Bundesliga | Hertha BSC | 2 | 0 | 78 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2015-16 | Bundesliga | Hertha BSC | 18 | 13 | 1028 | 0 | 2 | 17 | 0 | 2 | 0 | 0 | 8 | ||
2015-16 | RLNDS | Hertha BSC II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016-17 | SL | Galatasaray | 24 | 20 | 1802 | 0 | 0 | 49 | 22 | 7 | 0 | 43 | 8 | ||
2017-18 | SL | Galatasaray | 18 | 13 | 1162 | 6 | 0 | 32 | 10 | 2 | 0 | 34 | 18 | ||
2019-20 | SL | Fenerbahçe | 26 | 20 | 1649 | 2 | 3 | 27 | 24 | 4 | 0 | 34 | 13 | ||
2020-21 | SL | İstanbul Başakşehir | 14 | 10 | 925 | 1 | 0 | 14 | 15 | 3 | 0 | 17 | 3 | ||
2020-21 | SL | Fenerbahçe | 4 | 2 | 183 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | ||
2021-22 | SL | İstanbul Başakşehir | 32 | 28 | 2459 | 1 | 1 | 48 | 30 | 7 | 0 | 42 | 14 | ||
2022-23 | Bundesliga | Hertha BSC | 11 | 10 | 680 | 0 | 1 | 13 | 3 | 2 | 0 | 9 | 3 | ||
2022-23 | SL | MKE Ankaragücü | 16 | 16 | 1428 | 2 | 3 | 35 | 24 | 5 | 0 | 28 | 6 | ||
2023-24 | SL | MKE Ankaragücü | 27 | 23 | 2050 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
320 | 270 | 16234 | 35 | 13 | 292 | 134 | 52 | 0 | 208 | 16.8 | 87 | 40.2 | |||
Cup | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
Totals | 347 | 291 | 16234 | 36 | 13 | 292 | 134 | 57 | 0 | 208 | 17.3 | 87 | 41.4 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2008-09 | Germany | Youth B | Bundesliga Nord/Nordost [Yth B] | VfL Wolfsburg |
2008-09 | Germany | Youth | Bundesliga Nord/Nordost [Yth] | VfL Wolfsburg |
2009-10 | Germany | Youth | Bundesliga Nord/Nordost [Yth] | VfL Wolfsburg |
2010-11 | Germany | Youth | Bundesliga Nord/Nordost [Yth] | VfL Wolfsburg |
2010-11 | Germany | I | Bundesliga | VfL Wolfsburg |
2010-11 | Germany | IV | Regionalliga Nord | VfL Wolfsburg II |
2011-12 | Germany | I | Bundesliga | Borussia Mönchengladbach |
2011-12 | Germany | IV | Regionalliga Nord | VfL Wolfsburg II |
2011-12 | Germany | IV | Regionalliga West | Bor. Mönchengladbach II |
2012-13 | Germany | I | Bundesliga | Borussia Mönchengladbach |
2012-13 | Germany | IV | Regionalliga West | Bor. Mönchengladbach II |
2013-14 | Germany | I | Bundesliga | Hertha BSC |
2014-15 | Germany | I | Bundesliga | Hertha BSC |
2015-16 | Germany | I | Bundesliga | Hertha BSC |
2015-16 | Germany | IV | Regionalliga Nordost | Hertha BSC II |
2016-17 | Turkey | I | SüperLig | Galatasaray |
2017-18 | Turkey | I | SüperLig | Galatasaray |
2019-20 | Turkey | I | SüperLig | Fenerbahçe |
2020-21 | Turkey | I | SüperLig | Fenerbahçe |
2020-21 | Turkey | I | SüperLig | İstanbul Başakşehir |
2021-22 | Turkey | I | SüperLig | İstanbul Başakşehir |
2022-23 | Germany | I | Bundesliga | Hertha BSC |
2022-23 | Turkey | I | SüperLig | MKE Ankaragücü |
2023-24 | Turkey | I | SüperLig | MKE Ankaragücü |