Carlos Casap
Carlos Roberto Casap
Born: December 29, 1998
Timişoara, Romania
Position: M - Central Midfielder, Offensive Midfielder
Height: 5'10"
Weight: 157
Career: 2014-2023
Foot: left
Carlos Casap has scored 11 goals in his 112-game career with FC Viitorul Constanța, Farul Constanta, Farul Constanța and FC Botoşani. He began playing during the 2014 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Liga 1 | FC Viitorul Constanța | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2015-16 | Liga 1 (Championship) | FC Viitorul Constanța | 2 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2016-17 | Liga 1 (Championship) | FC Viitorul Constanța | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |||
2016-17 | Liga 1 | FC Viitorul Constanța | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
2017-18 | Liga 1 (Championship) | FC Viitorul Constanța | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017-18 | Liga 1 | FC Viitorul Constanța | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018-19 | Liga 1 (Championship) | FC Viitorul Constanța | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2018-19 | Liga 1 | FC Viitorul Constanța | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019-20 | Liga 1 (Relegation) | FC Viitorul Constanța | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019-20 | Liga 1 | FC Viitorul Constanța | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020-21 | Liga 1 (European Playoff) | FC Viitorul Constanța | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020-21 | Liga 1 | FC Viitorul Constanța | 9 | 4 | 407 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2022-23 | Liga 1 (Championship) | Farul Constanta | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2022-23 | Liga 1 | Farul Constanta | 20 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |||
2023-24 | Liga 1 | FC Botoşani | 8 | 1 | 178 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2023-24 | Liga 1 (Championship) | Farul Constanța | 2 | 0 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | ||
90 | 27 | 755 | 7 | 0 | 9 | 0 | 0 | 1 | |||||
Cup | 12 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Totals | 112 | 45 | 755 | 11 | 0 | 10 | 0 | 0 | 1 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2014-15 | Romania | I | Liga 1 | FC Viitorul Constanța |
2015-16 | Romania | I | Liga 1 | FC Viitorul Constanța |
2016-17 | Romania | I | Liga 1 | FC Viitorul Constanța |
2017-18 | Romania | I | Liga 1 | FC Viitorul Constanța |
2018-19 | Romania | I | Liga 1 | FC Viitorul Constanța |
2019-20 | Romania | I | Liga 1 | FC Viitorul Constanța |
2020-21 | Romania | I | Liga 1 | FC Viitorul Constanța |
2022-23 | Romania | I | Liga 1 | Farul Constanta |
2023-24 | Romania | I | Liga 1 | Farul Constanța |
2023-24 | Romania | I | Liga 1 | FC Botoşani |