St. Johnstone FC
Yearly Results



Franchise Regular Season and Playoff Results

SeasonFinishWLTSoWSoLPtsGFGAPlayoff Result
1924 (1924/1925)11St. Johnstone FC12151135:415772
1925 (1925/1926)18St. Johnstone FC9191028:484378
1926 (1926/1927)14St. Johnstone FC1316935:415569
1927 (1927/1928)11St. Johnstone FC1416836:406667
1928 (1928/1929)9St. Johnstone FC14141038:385770
1929 (1929/1930)20St. Johnstone FC625719:574896
1932 (1932/1933)5St. Johnstone FC17111044:327055
1933 (1933/1934)9St. Johnstone FC1715640:367453
1934 (1934/1935)5St. Johnstone FC18101046:306646
1935 (1935/1936)7St. Johnstone FC1516737:397081
1936 (1936/1937)12St. Johnstone FC1416836:407468
1937 (1937/1938)8St. Johnstone FC1615739:377881
1938 (1938/1939)8St. Johnstone FC1715640:368583
1960 (1960/1961)15St. Johnstone FC1015929:394763
1961 (1961/1962)17St. Johnstone FC918725:433561
1963 (1963/1964)13St. Johnstone FC1117628:405470
1964 (1964/1965)13St. Johnstone FC9141129:395762
1965 (1965/1966)14St. Johnstone FC917826:425881
1966 (1966/1967)15St. Johnstone FC1019525:435373
1967 (1967/1968)14St. Johnstone FC1017727:414352
1968 (1968/1969)6St. Johnstone FC1613537:316659
1969 (1969/1970)13St. Johnstone FC1114931:375062
1970 (1970/1971)3St. Johnstone FC199644:245944
1971 (1971/1972)8St. Johnstone FC1214832:365258
1972 (1972/1973)11St. Johnstone FC1015929:395267
1973 (1973/1974)12St. Johnstone FC9151028:404160
1974 (1974/1975)9St. Johnstone FC11111234:344144
1975 (1975/1976)10St. Johnstone FC328511:612979
1983 (1983/1984)9St. Johnstone FC1023323:493681
1990 (1990/1991)7St. Johnstone FC1116931:414154
1991 (1991/1992)8St. Johnstone FC13211036:525273
1992 (1992/1993)6St. Johnstone FC10142040:485266
1993 (1993/1994)10St. Johnstone FC10142040:483547
1997 (1997/1998)5St. Johnstone FC13149483842
1998 (1998/1999)3St. Johnstone FC15912573938
1999 (1999/2000)5St. Johnstone FC101412423644
2000 (2000/2001)10St. Johnstone FC81411353548
2001 (2001/2002)12St. Johnstone FC5244192356
2001 (2001 Relegation)4St. Johnstone FC122558
2002 (2002 Relegation)6St. Johnstone FC032212462
2004 (2004/2005)8St. Johnstone FC121410463839
2005 (2005/2006)2St. Johnstone FC18612665934
2006 (2006/2007)2St. Johnstone FC1998656542
2007 (2007/2008)3St. Johnstone FC15813586045
2008 (2008/2009)1St. Johnstone FC17514655535
2009 (2009/2010)7St. Johnstone FC11148415054
2010 (2010/2011)9St. Johnstone FC81510341839
2010 (2010 Relegation)2St. Johnstone FC113475761
2011 (2011 Relegation)2St. Johnstone FC311442343
2011 (2011/2012)4St. Johnstone FC14118504236
2012 (2012/2013)4St. Johnstone FC11913463938
2012 (2012 Championship)6St. Johnstone FC14168504350
2013 (2013/2014)6St. Johnstone FC14136484134
2013 (2013 Championship)3St. Johnstone FC141014564544
2014 (2014/2015)5St. Johnstone FC14136482932
2014 (2014 Championship)6St. Johnstone FC15158534842
2015 (2015 Championship)4St. Johnstone FC16139573434
2015 (2015/2016)5St. Johnstone FC12147434851
2016 (2016/2017)4St. Johnstone FC14127494440
2016 (2016 Championship)4St. Johnstone FC16148565855
2017 (2017/2018)8St. Johnstone FC10158383247
2017 (2017 Championship)4St. Johnstone FC17147585046
2018 (2018/2019)7St. Johnstone FC13155443244
2018 (2018 Relegation)2St. Johnstone FC212464253
2019 (2019/2020)6St. Johnstone FC8912362846
2019 (2019 Relegation)1St. Johnstone FC35615523848
2020 (2020/2021)6St. Johnstone FC101310403440
2021 (2021/2022)11St. Johnstone FC7179302144
2021 (2021 Championship)5St. Johnstone FC111512453646
2022 (2022 Relegation)5St. Johnstone FC81911352451
2022 (2022/2023)9St. Johnstone FC9186333454
2023 (2023/2024)10St. Johnstone FC71610312446
2023 (2023/2024 Relegation)4St. Johnstone FC81911352954
2023 (2023 Relegation)3St. Johnstone FC12197434159



World Football


World Football Search