1999-00 Season for La Liga of Spain


The 1999-00 season was La Liga's 69th, and 20 teams competed in the league that year.

The league is also known as Primera División.


1999-00 La Liga Standings
1999-00 La Liga League Leaders

Athletic Bilbao (12-12-14) - Roster | Statistics
Atlético Madrid (9-18-11) - Roster | Statistics
CD Alavés (17-11-10) - Roster | Statistics
CD Numancia (11-15-12) - Roster | Statistics
Celta Vigo (15-15-8) - Roster | Statistics
Deportivo La Coruña (21-11-6) - Roster | Statistics
Espanyol Barcelona (12-15-11) - Roster | Statistics
FC Barcelona (19-12-7) - Roster | Statistics
Málaga CF (11-12-15) - Roster | Statistics
Racing Santander (10-12-16) - Roster | Statistics
Rayo Vallecano (15-16-7) - Roster | Statistics
RCD Mallorca (14-15-9) - Roster | Statistics
Real Betis (11-18-9) - Roster | Statistics
Real Madrid (16-8-14) - Roster | Statistics
Real Oviedo (11-15-12) - Roster | Statistics
Real Sociedad (11-13-14) - Roster | Statistics
Real Valladolid (14-13-11) - Roster | Statistics
Real Zaragoza (16-7-15) - Roster | Statistics
Sevilla FC (5-20-13) - Roster | Statistics
Valencia CF (18-10-10) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search