2002-03 Season for Regionalliga Süd (1994-2012) of Germany


The 2002-03 season was the Regionalliga Süd (1994-2012)'s 9th, and 19 teams competed in the league that year.


2002-03 Regionalliga Süd (1994-2012) Standings
2002-03 Regionalliga Süd (1994-2012) League Leaders

1. FC Kaiserslautern II (11-13-12) - Roster | Statistics
1. FC Saarbrücken (15-9-12) - Roster | Statistics
1. FC Schweinfurt 05 (13-17-6) - Roster | Statistics
Bayern München II (16-11-9) - Roster | Statistics
Borussia Neunkirchen (3-24-9) - Roster | Statistics
Eintracht Frankfurt II (7-18-11) - Roster | Statistics
FC Augsburg (17-11-8) - Roster | Statistics
Jahn Regensburg (22-7-7) - Roster | Statistics
Kickers Offenbach (11-8-17) - Roster | Statistics
Rot-Weiß Erfurt (12-10-14) - Roster | Statistics
SC Pfullendorf (13-15-8) - Roster | Statistics
Sportfreunde Siegen (11-15-10) - Roster | Statistics
SpVgg Unterhaching (22-7-7) - Roster | Statistics
Stuttgarter Kickers (11-13-12) - Roster | Statistics
SV 07 Elversberg (13-17-6) - Roster | Statistics
SV Darmstadt 98 (11-16-9) - Roster | Statistics
SV Wehen-Taunusstein (13-12-11) - Roster | Statistics
TSG Hoffenheim (15-11-10) - Roster | Statistics
VfR Aalen (14-16-6) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search



World Football


World Football Search

BESbswy