1998-99 Season for Regionalliga Süd (1994-2012) of Germany
The 1998-99 season was the Regionalliga Süd (1994-2012)'s 5th, and 18 teams competed in the league that year.
1998-99 Regionalliga Süd (1994-2012) Standings
1998-99 Regionalliga Süd (1994-2012) League Leaders
1. FC Schweinfurt 05 (13-9-12) - Roster | Statistics
Bayern München II (13-11-10) - Roster | Statistics
Borussia Fulda (11-17-6) - Roster | Statistics
FC Augsburg (10-16-8) - Roster | Statistics
FSV Frankfurt (11-18-5) - Roster | Statistics
Karlsruher SC II (10-15-9) - Roster | Statistics
Kickers Offenbach (19-4-11) - Roster | Statistics
SC Neukirchen (9-17-8) - Roster | Statistics
SC Pfullendorf (10-17-7) - Roster | Statistics
SC Weismain (8-14-12) - Roster | Statistics
SSV Reutlingen (14-6-14) - Roster | Statistics
SV Wehen-Taunusstein (15-13-6) - Roster | Statistics
TSF Ditzingen (10-15-9) - Roster | Statistics
TSV 1860 München II (12-13-9) - Roster | Statistics
VfB Stuttgart II (15-11-8) - Roster | Statistics
VfR Mannheim (9-12-13) - Roster | Statistics
Wacker Burghausen (13-10-11) - Roster | Statistics
Waldhof Mannheim (21-5-8) - Roster | Statistics
Marker indicates city location, not venue address.