1994-95 Season for Regionalliga Süd (1994-2012) of Germany


The 1994-95 season was the Regionalliga Süd (1994-2012)'s 1st, and 18 teams competed in the league that year.


1994-95 Regionalliga Süd (1994-2012) Standings
1994-95 Regionalliga Süd (1994-2012) League Leaders

Bayern München II (12-10-12) - Roster | Statistics
FC Augsburg (14-14-6) - Roster | Statistics
Hessen Kassel (9-14-11) - Roster | Statistics
Kickers Offenbach (9-18-7) - Roster | Statistics
Rot-Weiss Frankfurt (4-26-4) - Roster | Statistics
SG Egelsbach (12-16-6) - Roster | Statistics
SpVgg Fürth (19-6-9) - Roster | Statistics
SpVgg Ludwigsburg (13-14-7) - Roster | Statistics
SpVgg Unterhaching (24-4-6) - Roster | Statistics
SSV Reutlingen (9-17-8) - Roster | Statistics
SSV Ulm 1846 (20-9-5) - Roster | Statistics
Stuttgarter Kickers (23-6-5) - Roster | Statistics
SV Darmstadt 98 (11-14-9) - Roster | Statistics
SV Lohhof (7-18-9) - Roster | Statistics
SV Wehen-Taunusstein (6-22-6) - Roster | Statistics
TSF Ditzingen (16-10-8) - Roster | Statistics
TSV Vestenbergsgreuth (19-9-6) - Roster | Statistics
VfR Mannheim (12-12-10) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search



World Football


World Football Search