1994-95 Season for Regionalliga Nord of Germany
The 1994-95 season was the Regionalliga Nord's 1st, and 18 teams competed in the league that year.
1994-95 Regionalliga Nord Standings
1994-95 Regionalliga Nord League Leaders
Concordia Hamburg (10-15-9) - Roster | Statistics
Eintracht Braunschweig (10-8-16) - Roster | Statistics
FC Bremerhaven (9-18-7) - Roster | Statistics
Hamburger SV II (12-14-8) - Roster | Statistics
Holstein Kiel (12-13-9) - Roster | Statistics
Kickers Emden (14-7-13) - Roster | Statistics
Lüneburger SK (11-10-13) - Roster | Statistics
SC Göttingen 05 (9-15-10) - Roster | Statistics
SV Lurup (11-12-11) - Roster | Statistics
SV Wilhelmshaven (14-14-6) - Roster | Statistics
TuS Celle (12-14-8) - Roster | Statistics
TuS Hoisdorf (4-27-3) - Roster | Statistics
VfB Lübeck (20-6-8) - Roster | Statistics
VfB Oldenburg (14-8-12) - Roster | Statistics
VfL 93 Hamburg (8-10-16) - Roster | Statistics
VfL Herzlake (15-7-12) - Roster | Statistics
VfL Osnabrück (19-7-8) - Roster | Statistics
Werder Bremen II (14-13-7) - Roster | Statistics
Marker indicates city location, not venue address.