1999-00 Season for Bundesliga of Germany


The 1999-00 season was Bundesliga's 37th, and 18 teams competed in the league that year.


1999-00 Bundesliga Standings
1999-00 Bundesliga League Leaders

1. FC Kaiserslautern (15-14-5) - Roster | Statistics
Arminia Bielefeld (7-18-9) - Roster | Statistics
Bayer Leverkusen (21-3-10) - Roster | Statistics
Bayern München (22-5-7) - Roster | Statistics
Borussia Dortmund (9-12-13) - Roster | Statistics
Eintracht Frankfurt (12-17-5) - Roster | Statistics
FC Schalke 04 (8-11-15) - Roster | Statistics
Hamburger SV (16-7-11) - Roster | Statistics
Hansa Rostock (8-12-14) - Roster | Statistics
Hertha BSC (13-10-11) - Roster | Statistics
MSV Duisburg (4-20-10) - Roster | Statistics
SC Freiburg (10-14-10) - Roster | Statistics
SpVgg Unterhaching (12-14-8) - Roster | Statistics
SSV Ulm 1846 (9-17-8) - Roster | Statistics
TSV 1860 München (14-9-11) - Roster | Statistics
VfB Stuttgart (14-14-6) - Roster | Statistics
VfL Wolfsburg (12-9-13) - Roster | Statistics
Werder Bremen (13-13-8) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search