1993-94 Season for Premier League of England


The 1993-94 season was Premier League's 95th, and 22 teams competed in the league that year.

The league is also known as English Premier League.


1993-94 Premier League Standings
1993-94 Premier League League Leaders

Arsenal FC (18-7-17) - Roster | Statistics
Aston Villa (15-15-12) - Roster | Statistics
Blackburn Rovers (25-8-9) - Roster | Statistics
Chelsea FC (13-17-12) - Roster | Statistics
Coventry City (14-14-14) - Roster | Statistics
Everton FC (12-22-8) - Roster | Statistics
Ipswich Town (9-17-16) - Roster | Statistics
Leeds United (18-8-16) - Roster | Statistics
Liverpool FC (17-16-9) - Roster | Statistics
Manchester City (9-15-18) - Roster | Statistics
Manchester United (27-4-11) - Roster | Statistics
Newcastle United (23-11-8) - Roster | Statistics
Norwich City (12-13-17) - Roster | Statistics
Oldham Athletic (9-20-13) - Roster | Statistics
Queens Park Rangers (16-14-12) - Roster | Statistics
Sheffield United (8-16-18) - Roster | Statistics
Sheffield Wednesday (16-10-16) - Roster | Statistics
Southampton FC (12-23-7) - Roster | Statistics
Swindon Town (5-22-15) - Roster | Statistics
Tottenham Hotspur (11-19-12) - Roster | Statistics
West Ham United (13-16-13) - Roster | Statistics
Wimbledon FC (18-13-11) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search



World Football


World Football Search