1984-85 Season for The Football League First Division of England


The 1984-85 season was The Football League First Division's 86th, and 22 teams competed in the league that year.

The league is also known as English Premier League.


1984-85 The Football League First Division Standings
1984-85 The Football League First Division League Leaders

Arsenal FC (19-14-9) - Roster | Statistics
Aston Villa (15-16-11) - Roster | Statistics
Chelsea FC (18-12-12) - Roster | Statistics
Coventry City (15-22-5) - Roster | Statistics
Everton FC (28-8-6) - Roster | Statistics
Ipswich Town (13-18-11) - Roster | Statistics
Leicester City (15-21-6) - Roster | Statistics
Liverpool FC (22-9-11) - Roster | Statistics
Luton Town (15-18-9) - Roster | Statistics
Manchester United (22-10-10) - Roster | Statistics
Newcastle United (13-16-13) - Roster | Statistics
Norwich City (13-19-10) - Roster | Statistics
Nottingham Forest (19-16-7) - Roster | Statistics
Queens Park Rangers (13-18-11) - Roster | Statistics
Sheffield Wednesday (17-11-14) - Roster | Statistics
Southampton FC (19-12-11) - Roster | Statistics
Stoke City (3-31-8) - Roster | Statistics
Sunderland AFC (10-22-10) - Roster | Statistics
Tottenham Hotspur (23-11-8) - Roster | Statistics
Watford FC (14-15-13) - Roster | Statistics
West Bromwich Albion (16-19-7) - Roster | Statistics
West Ham United (13-17-12) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search



World Football


World Football Search