1976-77 Season for The Football League First Division of England
The 1976-77 season was The Football League First Division's 78th, and 22 teams competed in the league that year.
The league is also known as English Premier League.
1976-77 The Football League First Division Standings
1976-77 The Football League First Division League Leaders
Arsenal FC (16-15-11) - Roster | Statistics
Aston Villa (22-13-7) - Roster | Statistics
Birmingham City (13-17-12) - Roster | Statistics
Bristol City (11-18-13) - Roster | Statistics
Coventry City (10-17-15) - Roster | Statistics
Derby County (9-14-19) - Roster | Statistics
Everton FC (14-14-14) - Roster | Statistics
Ipswich Town (22-12-8) - Roster | Statistics
Leeds United (15-15-12) - Roster | Statistics
Leicester City (12-12-18) - Roster | Statistics
Liverpool FC (23-8-11) - Roster | Statistics
Manchester City (21-7-14) - Roster | Statistics
Manchester United (18-13-11) - Roster | Statistics
Middlesbrough FC (14-15-13) - Roster | Statistics
Newcastle United (18-11-13) - Roster | Statistics
Norwich City (14-19-9) - Roster | Statistics
Queens Park Rangers (13-17-12) - Roster | Statistics
Stoke City (10-18-14) - Roster | Statistics
Sunderland AFC (11-19-12) - Roster | Statistics
Tottenham Hotspur (12-21-9) - Roster | Statistics
West Bromwich Albion (16-13-13) - Roster | Statistics
West Ham United (11-17-14) - Roster | Statistics
Marker indicates city location, not venue address.