1970-71 Season for The Football League First Division of England


The 1970-71 season was The Football League First Division's 72nd, and 22 teams competed in the league that year.

The league is also known as English Premier League.


1970-71 The Football League First Division Standings
1970-71 The Football League First Division League Leaders

Arsenal FC (29-6-7) - Roster | Statistics
Blackpool FC (4-23-15) - Roster | Statistics
Burnley FC (7-22-13) - Roster | Statistics
Chelsea FC (18-9-15) - Roster | Statistics
Coventry City (16-16-10) - Roster | Statistics
Crystal Palace (12-19-11) - Roster | Statistics
Derby County (16-16-10) - Roster | Statistics
Everton FC (12-17-13) - Roster | Statistics
Huddersfield Town (11-17-14) - Roster | Statistics
Ipswich Town (12-20-10) - Roster | Statistics
Leeds United (27-5-10) - Roster | Statistics
Liverpool FC (17-8-17) - Roster | Statistics
Manchester City (12-13-17) - Roster | Statistics
Manchester United (16-15-11) - Roster | Statistics
Newcastle United (14-15-13) - Roster | Statistics
Nottingham Forest (14-20-8) - Roster | Statistics
Southampton FC (17-13-12) - Roster | Statistics
Stoke City (12-17-13) - Roster | Statistics
Tottenham Hotspur (19-9-14) - Roster | Statistics
West Bromwich Albion (10-17-15) - Roster | Statistics
West Ham United (10-18-14) - Roster | Statistics
Wolverhampton Wanderers (22-12-8) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search



World Football


World Football Search