1955-56 Season for The Football League First Division of England


The 1955-56 season was The Football League First Division's 57th, and 22 teams competed in the league that year.

The league is also known as English Premier League.


1955-56 The Football League First Division Standings
1955-56 The Football League First Division League Leaders

Arsenal FC (18-14-10) - Roster | Statistics
Aston Villa (11-18-13) - Roster | Statistics
Birmingham City (18-15-9) - Roster | Statistics
Blackpool FC (20-13-9) - Roster | Statistics
Bolton Wanderers (18-17-7) - Roster | Statistics
Burnley FC (18-16-8) - Roster | Statistics
Cardiff City (15-18-9) - Roster | Statistics
Charlton Athletic (17-19-6) - Roster | Statistics
Chelsea FC (14-17-11) - Roster | Statistics
Everton FC (15-17-10) - Roster | Statistics
Huddersfield Town (14-21-7) - Roster | Statistics
Luton Town (17-17-8) - Roster | Statistics
Manchester City (18-14-10) - Roster | Statistics
Manchester United (25-7-10) - Roster | Statistics
Newcastle United (17-18-7) - Roster | Statistics
Portsmouth FC (16-17-9) - Roster | Statistics
Preston North End (14-20-8) - Roster | Statistics
Sheffield United (12-21-9) - Roster | Statistics
Sunderland AFC (17-16-9) - Roster | Statistics
Tottenham Hotspur (15-20-7) - Roster | Statistics
West Bromwich Albion (18-19-5) - Roster | Statistics
Wolverhampton Wanderers (20-13-9) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search



World Football


World Football Search