1938-39 Season for The Football League First Division of England


The 1938-39 season was The Football League First Division's 47th, and 22 teams competed in the league that year.

The league is also known as English Premier League.


1938-39 The Football League First Division Standings
1938-39 The Football League First Division League Leaders

Arsenal FC (19-14-9) - Roster | Statistics
Aston Villa (16-17-9) - Roster | Statistics
Birmingham FC (12-22-8) - Roster | Statistics
Blackpool FC (12-16-14) - Roster | Statistics
Bolton Wanderers (15-12-15) - Roster | Statistics
Brentford FC (14-20-8) - Roster | Statistics
Charlton Athletic (22-14-6) - Roster | Statistics
Chelsea FC (12-21-9) - Roster | Statistics
Derby County (19-15-8) - Roster | Statistics
Everton FC (27-10-5) - Roster | Statistics
Grimsby Town (16-15-11) - Roster | Statistics
Huddersfield Town (12-19-11) - Roster | Statistics
Leeds United (16-17-9) - Roster | Statistics
Leicester City (9-22-11) - Roster | Statistics
Liverpool FC (14-14-14) - Roster | Statistics
Manchester United (11-15-16) - Roster | Statistics
Middlesbrough FC (20-13-9) - Roster | Statistics
Portsmouth FC (12-17-13) - Roster | Statistics
Preston North End (16-14-12) - Roster | Statistics
Stoke City (17-13-12) - Roster | Statistics
Sunderland AFC (13-17-12) - Roster | Statistics
Wolverhampton Wanderers (22-9-11) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search