1937-38 Season for The Football League First Division of England
The 1937-38 season was The Football League First Division's 46th, and 22 teams competed in the league that year.
The league is also known as English Premier League.
1937-38 The Football League First Division Standings
1937-38 The Football League First Division League Leaders
Arsenal FC (21-11-10) - Roster | Statistics
Birmingham FC (10-14-18) - Roster | Statistics
Blackpool FC (16-18-8) - Roster | Statistics
Bolton Wanderers (15-12-15) - Roster | Statistics
Brentford FC (18-15-9) - Roster | Statistics
Charlton Athletic (16-12-14) - Roster | Statistics
Chelsea FC (14-15-13) - Roster | Statistics
Derby County (15-17-10) - Roster | Statistics
Everton FC (16-19-7) - Roster | Statistics
Grimsby Town (13-17-12) - Roster | Statistics
Huddersfield Town (17-20-5) - Roster | Statistics
Leeds United (14-13-15) - Roster | Statistics
Leicester City (14-17-11) - Roster | Statistics
Liverpool FC (15-16-11) - Roster | Statistics
Manchester City (14-20-8) - Roster | Statistics
Middlesbrough FC (19-15-8) - Roster | Statistics
Portsmouth FC (13-17-12) - Roster | Statistics
Preston North End (16-9-17) - Roster | Statistics
Stoke City (13-17-12) - Roster | Statistics
Sunderland AFC (14-12-16) - Roster | Statistics
West Bromwich Albion (14-20-8) - Roster | Statistics
Wolverhampton Wanderers (20-11-11) - Roster | Statistics
Marker indicates city location, not venue address.