1927-28 Season for The Football League First Division of England
The 1927-28 season was The Football League First Division's 36th, and 22 teams competed in the league that year.
The league is also known as English Premier League.
1927-28 The Football League First Division Standings
1927-28 The Football League First Division League Leaders
Arsenal FC (13-14-15) - Roster | Statistics
Aston Villa (17-16-9) - Roster | Statistics
Birmingham FC (13-14-15) - Roster | Statistics
Blackburn Rovers (16-17-9) - Roster | Statistics
Bolton Wanderers (16-15-11) - Roster | Statistics
Burnley FC (16-19-7) - Roster | Statistics
Bury FC (20-18-4) - Roster | Statistics
Cardiff City (17-15-10) - Roster | Statistics
Derby County (17-15-10) - Roster | Statistics
Everton FC (20-9-13) - Roster | Statistics
Huddersfield Town (22-13-7) - Roster | Statistics
Leicester City (18-12-12) - Roster | Statistics
Liverpool FC (13-16-13) - Roster | Statistics
Manchester United (16-19-7) - Roster | Statistics
Middlesbrough FC (11-16-15) - Roster | Statistics
Newcastle United (15-14-13) - Roster | Statistics
Portsmouth FC (16-19-7) - Roster | Statistics
Sheffield United (15-17-10) - Roster | Statistics
Sunderland AFC (15-18-9) - Roster | Statistics
The Wednesday FC (13-16-13) - Roster | Statistics
Tottenham Hotspur (15-19-8) - Roster | Statistics
West Ham United (14-17-11) - Roster | Statistics
Marker indicates city location, not venue address.