1922-23 Season for The Football League First Division of England
The 1922-23 season was The Football League First Division's 31st, and 22 teams competed in the league that year.
The league is also known as English Premier League.
1922-23 The Football League First Division Standings
1922-23 The Football League First Division League Leaders
Arsenal FC (16-16-10) - Roster | Statistics
Aston Villa (18-14-10) - Roster | Statistics
Birmingham FC (13-18-11) - Roster | Statistics
Blackburn Rovers (14-16-12) - Roster | Statistics
Bolton Wanderers (14-16-12) - Roster | Statistics
Burnley FC (16-20-6) - Roster | Statistics
Cardiff City (18-17-7) - Roster | Statistics
Chelsea FC (9-15-18) - Roster | Statistics
Everton FC (20-15-7) - Roster | Statistics
Huddersfield Town (21-10-11) - Roster | Statistics
Liverpool FC (26-8-8) - Roster | Statistics
Manchester City (17-14-11) - Roster | Statistics
Middlesbrough FC (13-19-10) - Roster | Statistics
Newcastle United (18-12-12) - Roster | Statistics
Nottingham Forest (13-21-8) - Roster | Statistics
Oldham Athletic (10-22-10) - Roster | Statistics
Preston North End (13-18-11) - Roster | Statistics
Sheffield United (16-16-10) - Roster | Statistics
Stoke City (10-22-10) - Roster | Statistics
Sunderland AFC (22-10-10) - Roster | Statistics
Tottenham Hotspur (17-18-7) - Roster | Statistics
West Bromwich Albion (17-14-11) - Roster | Statistics
Marker indicates city location, not venue address.