2003-04 Season for League Two of England
The 2003-04 season was League Two's 5th, and 24 teams competed in the league that year.
The league is also known as English Football League Two.
2003-04 League Two Standings
2003-04 League Two League Leaders
Boston United (16-19-11) - Roster | Statistics
Bristol Rovers (14-19-13) - Roster | Statistics
Bury FC (15-20-11) - Roster | Statistics
Cambridge United (14-18-14) - Roster | Statistics
Carlisle United (12-25-9) - Roster | Statistics
Cheltenham Town (14-18-14) - Roster | Statistics
Darlington FC (14-21-11) - Roster | Statistics
Doncaster Rovers (27-8-11) - Roster | Statistics
Huddersfield Town (23-11-12) - Roster | Statistics
Hull City (25-8-13) - Roster | Statistics
Kidderminster Harriers (14-19-13) - Roster | Statistics
Leyton Orient (13-19-14) - Roster | Statistics
Lincoln City (19-10-17) - Roster | Statistics
Macclesfield Town (13-20-13) - Roster | Statistics
Mansfield Town (22-15-9) - Roster | Statistics
Northampton Town (22-15-9) - Roster | Statistics
Oxford United (18-11-17) - Roster | Statistics
Rochdale AFC (12-20-14) - Roster | Statistics
Scunthorpe United (11-19-16) - Roster | Statistics
Southend United (14-20-12) - Roster | Statistics
Swansea City (15-17-14) - Roster | Statistics
Torquay United (23-11-12) - Roster | Statistics
Yeovil Town (23-18-5) - Roster | Statistics
York City (10-22-14) - Roster | Statistics
Marker indicates city location, not venue address.