1999-00 Season for League Two of England
The 1999-00 season was League Two's 1st, and 24 teams competed in the league that year.
The league is also known as English Football League Two.
1999-00 League Two Standings
1999-00 League Two League Leaders
Barnet FC (21-13-12) - Roster | Statistics
Brighton & Hove Albion (17-13-16) - Roster | Statistics
Carlisle United (9-25-12) - Roster | Statistics
Cheltenham Town (20-16-10) - Roster | Statistics
Chester City (10-27-9) - Roster | Statistics
Darlington FC (21-9-16) - Roster | Statistics
Exeter City (11-24-11) - Roster | Statistics
Halifax Town (15-22-9) - Roster | Statistics
Hartlepool United (21-16-9) - Roster | Statistics
Hull City (15-17-14) - Roster | Statistics
Leyton Orient (13-20-13) - Roster | Statistics
Lincoln City (15-17-14) - Roster | Statistics
Macclesfield Town (18-17-11) - Roster | Statistics
Mansfield Town (16-22-8) - Roster | Statistics
Northampton Town (25-14-7) - Roster | Statistics
Peterborough United (22-12-12) - Roster | Statistics
Plymouth Argyle (16-12-18) - Roster | Statistics
Rochdale AFC (18-14-14) - Roster | Statistics
Rotherham United (24-10-12) - Roster | Statistics
Shrewsbury Town (9-24-13) - Roster | Statistics
Southend United (15-20-11) - Roster | Statistics
Swansea City (24-9-13) - Roster | Statistics
Torquay United (19-15-12) - Roster | Statistics
York City (12-18-16) - Roster | Statistics
Marker indicates city location, not venue address.