2004-05 Season for League One of England
The 2004-05 season was League One's 6th, and 24 teams competed in the league that year.
The league is also known as English Football League One.
2004-05 League One Standings
2004-05 League One League Leaders
AFC Bournemouth (20-16-10) - Roster | Statistics
Barnsley FC (14-13-19) - Roster | Statistics
Blackpool FC (15-19-12) - Roster | Statistics
Bradford City (17-15-14) - Roster | Statistics
Brentford FC (22-15-9) - Roster | Statistics
Bristol City (18-12-16) - Roster | Statistics
Chesterfield FC (14-17-15) - Roster | Statistics
Colchester United (14-15-17) - Roster | Statistics
Doncaster Rovers (16-12-18) - Roster | Statistics
Hartlepool United (21-17-8) - Roster | Statistics
Huddersfield Town (20-16-10) - Roster | Statistics
Hull City (26-12-8) - Roster | Statistics
Luton Town (29-6-11) - Roster | Statistics
Milton Keynes Dons (12-19-15) - Roster | Statistics
Oldham Athletic (14-22-10) - Roster | Statistics
Peterborough United (9-25-12) - Roster | Statistics
Port Vale FC (17-24-5) - Roster | Statistics
Sheffield Wednesday (19-12-15) - Roster | Statistics
Stockport County (6-32-8) - Roster | Statistics
Swindon Town (17-17-12) - Roster | Statistics
Torquay United (12-19-15) - Roster | Statistics
Tranmere Rovers (22-11-13) - Roster | Statistics
Walsall FC (16-18-12) - Roster | Statistics
Wrexham AFC (13-19-14) - Roster | Statistics
Marker indicates city location, not venue address.