1999-00 Season for National Soccer League of Australia


The 1999-00 season was the National Soccer League's 23rd, and 16 teams competed in the league that year.


1999-00 National Soccer League Standings
1999-00 National Soccer League League Leaders

Adelaide City Force (16-10-8) - Roster | Statistics
Auckland Football Kingz (15-14-5) - Roster | Statistics
Brisbane Strikers (13-11-10) - Roster | Statistics
Canberra Cosmos (9-16-9) - Roster | Statistics
Carlton Blues (17-10-7) - Roster | Statistics
Gippsland Falcons (7-19-8) - Roster | Statistics
Marconi-Fairfield Stallions (16-11-7) - Roster | Statistics
Melbourne Knights (13-15-6) - Roster | Statistics
Newcastle Breakers (14-11-9) - Roster | Statistics
Northern Spirit (11-20-3) - Roster | Statistics
Parramatta Power (14-15-5) - Roster | Statistics
Perth Glory (19-8-7) - Roster | Statistics
South Melbourne Lakers (14-13-7) - Roster | Statistics
Sydney Olympic Lions (16-11-7) - Roster | Statistics
Sydney United Pumas (5-24-5) - Roster | Statistics
Wollongong City Wolves (17-8-9) - Roster | Statistics

      

Marker indicates city location, not venue address.

Search