Hi Corbett Field
Also Known As: Randolph Field 1928-1951Location: Tucson, AZ
3400 E. Camino Campestre.
Capacity: 2,500 (1940); 3,500 (1949); 9,200 (1975); 8,000 (1994); 10,055 (2009)
Dimensions (Left, Center, Right): 386-520-349 (1939); 363-498-349 (1940); and 366-392-348 (1991)
The field was built on the site of a city-owned golf course in Randolph Park. The city of Tucson floated a bond issue to fund the park which was the only one in the league with a grass infield. In 1952, the name of the park was changed to Hi Corbett Field in honor of Hiram Corbett, who had helped choose the site, and served as president of the club for many years. Corbett, a ballplayer, himself, in his younger days, later ran the J. Knox Corbett Lumber Company. Lights were installed in 1939. The park was renovated in 1937 & 1993.
Used by: Tucson Missions, Tucson Lizards, Tucson Cowboys, Tucson Toros, Tucson Javelinas
Following are the minor league baseball teams known to have played at Hi Corbett Field:
Year | Team | League | W | L | Attend | Avg. | ||
---|---|---|---|---|---|---|---|---|
1997 | Tucson Toros | Pacific Coast League | 64 | 78 | 285,817 | 4,203 | Roster | Stats |
1996 | Tucson Toros | Pacific Coast League | 70 | 74 | 307,082 | 4,450 | Roster | Stats |
1995 | Tucson Toros | Pacific Coast League | 87 | 56 | 301,963 | 4,314 | Roster | Stats |
1994 | Tucson Toros | Pacific Coast League | 81 | 63 | 309,623 | 4,423 | Roster | Stats |
1993 | Tucson Javelinas | Arizona Fall League | 32 | 17 | Roster | Stats | ||
1993 | Tucson Toros | Pacific Coast League | 83 | 60 | 307,791 | 4,461 | Roster | Stats |
1992 | Tucson Toros | Pacific Coast League | 70 | 74 | 330,134 | 4,927 | Roster | Stats |
1992 | Tucson Javelinas | Arizona Fall League | 25 | 26 | Roster | Stats | ||
1991 | Tucson Toros | Pacific Coast League | 79 | 61 | 317,347 | 4,534 | Roster | Stats |
1990 | Tucson Toros | Pacific Coast League | 71 | 71 | 238,629 | 3,361 | Roster | Stats |
1989 | Tucson Toros | Pacific Coast League | 56 | 86 | 186,270 | 2,624 | Roster | Stats |
1988 | Tucson Toros | Pacific Coast League | 68 | 75 | 173,889 | 2,432 | Roster | Stats |
1987 | Tucson Toros | Pacific Coast League | 75 | 67 | 157,744 | 2,222 | Roster | Stats |
1986 | Tucson Toros | Pacific Coast League | 71 | 72 | 116,117 | 1,624 | Roster | Stats |
1985 | Tucson Toros | Pacific Coast League | 65 | 75 | 128,540 | 1,836 | Roster | Stats |
1984 | Tucson Toros | Pacific Coast League | 69 | 71 | 124,232 | 1,775 | Roster | Stats |
1983 | Tucson Toros | Pacific Coast League | 68 | 74 | 167,231 | 2,355 | Roster | Stats |
1982 | Tucson Toros | Pacific Coast League | 59 | 83 | 196,009 | 2,761 | Roster | Stats |
1981 | Tucson Toros | Pacific Coast League | 57 | 82 | 188,488 | 2,712 | Roster | Stats |
1980 | Tucson Toros | Pacific Coast League | 87 | 59 | 207,591 | 2,844 | Roster | Stats |
1979 | Tucson Toros | Pacific Coast League | 74 | 74 | 175,213 | 2,368 | Roster | Stats |
1978 | Tucson Toros | Pacific Coast League | 69 | 71 | 120,744 | 1,725 | Roster | Stats |
1977 | Tucson Toros | Pacific Coast League | 65 | 73 | 123,520 | 1,790 | Roster | Stats |
1976 | Tucson Toros | Pacific Coast League | 54 | 88 | 102,514 | 1,444 | Roster | Stats |
1975 | Tucson Toros | Pacific Coast League | 72 | 71 | 170,521 | 2,385 | Roster | Stats |
1974 | Tucson Toros | Pacific Coast League | 65 | 78 | 165,221 | 2,311 | Roster | Stats |
1973 | Tucson Toros | Pacific Coast League | 84 | 60 | 233,004 | 3,236 | Roster | Stats |
1972 | Tucson Toros | Pacific Coast League | 60 | 88 | 136,050 | 1,839 | Roster | Stats |
1971 | Tucson Toros | Pacific Coast League | 69 | 76 | 166,879 | 2,302 | Roster | Stats |
1970 | Tucson Toros | Pacific Coast League | 81 | 65 | 164,072 | 2,248 | Roster | Stats |
1969 | Tucson Toros | Pacific Coast League | 60 | 86 | 105,207 | 1,441 | Roster | Stats |
1958 | Tucson Cowboys | Arizona-Mexico League | 66 | 54 | 42,257 | 704 | Roster | Stats |
1957 | Tucson Cowboys | Arizona-Mexico League | 62 | 77 | 28,157 | 405 | Roster | Stats |
1956 | Tucson Cowboys | Arizona-Mexico League | 57 | 71 | 40,000 | 625 | Roster | Stats |
1955 | Tucson Cowboys | Arizona-Mexico League | 66 | 74 | 70,973 | 1,014 | Roster | Stats |
1954 | Tucson Cowboys | Arizona-Texas League | 64 | 76 | 60,735 | 868 | Roster | Stats |
1953 | Tucson Cowboys | Arizona-Texas League | 90 | 49 | 92,157 | 1,326 | Roster | Stats |
1952 | Tucson Cowboys | Arizona-Texas League | 61 | 78 | 68,500 | 986 | Roster | Stats |
1951 | Tucson Cowboys | Southwest International League | 68 | 75 | 62,841 | 879 | Roster | Stats |
1950 | Tucson Cowboys | Arizona-Texas League | 64 | 86 | 61,254 | 817 | Roster | Stats |
1949 | Tucson Cowboys | Arizona-Texas League | 74 | 76 | 53,771 | 717 | Roster | Stats |
1948 | Tucson Cowboys | Arizona-Texas League | 78 | 62 | 79,327 | 1,133 | Roster | Stats |
1947 | Tucson Cowboys | Arizona-Texas League | 80 | 52 | 63,580 | 963 | Roster | Stats |
1941 | Tucson Cowboys | Arizona-Texas League | 86 | 46 | Roster | Stats | ||
1940 | Tucson Cowboys | Arizona-Texas League | 64 | 59 | 43,000 | 699 | Roster | Stats |
1939 | Tucson Cowboys | Arizona-Texas League | 49 | 80 | Roster | Stats | ||
1938 | Tucson Cowboys | Arizona-Texas League | 55 | 75 | Roster | Stats | ||
1937 | Tucson Cowboys | Arizona-Texas League | 57 | 58 | 8,100 | 141 | Roster | Stats |
1932 | Tucson Lizards | Arizona-Texas League | 44 | 53 | Roster | Stats | ||
1931 | Tucson Missions | Arizona-Texas League | 72 | 59 | Roster | Stats | ||
1930 | Tucson Cowboys | Arizona State League | 45 | 60 | Roster | Stats | ||
1929 | Tucson Cowboys | Arizona State League | 43 | 47 | Roster | Stats | ||
1928 | Tucson Cowboys | Arizona State League | 30 | 38 | Roster | Stats |
Attendance listed indicates the total home attendance for the team even if it played in multiple home ballparks or additional cities in the same year.
Average attendance is based on half the team's total games being played at home.