2002 MetroStars Statistics
Team Record: 11-15-2 - 35 points
Finishing 4th in MLS's Eastern Conference
Coach: Octavio Zambrano (11-15-2)
Location: East Rutherford, New Jersey
Attendance: 254,174, Avg. 18,155 in 14 home dates
The MetroStars of Major League Soccer ended the 2002 season with a record of 11 wins and 15 losses and 2 ties for 35 points finishing fourth in MLS's Eastern Conference.
NY/NJ scored 41 goals and conceded 47. Rodrigo Faria netted 12 goals for the MetroStars, while Mamadou Diallo tallied five or more also. Andy Williams contributed 13 assists. Tim Howard topped the squad with 11 wins and a team-best 1.07 goals against average, best among keepers with significant playing time.
Octavio Zambrano coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | OFF | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigo Faria | F | 28 | 25 | 12 | 5 | 37 | 50 | 4 | 0 | 30 | 90 | 13.3 | 49 | 24.5 |
Mamadou Diallo | F | 17 | 14 | 11 | 4 | 28 | 39 | 2 | 1 | 34 | 51 | 21.6 | 32 | 34.4 |
Andy Williams | M | 19 | 17 | 2 | 13 | 34 | 74 | 4 | 0 | 3 | 46 | 4.3 | 15 | 13.3 |
Brad Davis | M | 24 | 12 | 4 | 3 | 14 | 31 | 2 | 0 | 3 | 22 | 18.2 | 10 | 40.0 |
Clint Mathis | M | 14 | 14 | 4 | 2 | 20 | 24 | 3 | 1 | 4 | 40 | 10.0 | 20 | 20.0 |
Ross Paule | M | 26 | 26 | 2 | 2 | 35 | 31 | 4 | 1 | 0 | 29 | 6.9 | 11 | 18.2 |
Mark Lisi | M | 17 | 4 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 7 | 28.6 | 5 | 40.0 |
Diego Serna | F | 8 | 8 | 1 | 3 | 16 | 19 | 0 | 1 | 4 | 22 | 4.5 | 8 | 12.5 |
Ted Chronopoulos | D | 18 | 16 | 0 | 4 | 27 | 20 | 3 | 0 | 3 | 8 | 0.0 | 3 | 0.0 |
Brian Kamler | M | 8 | 7 | 1 | 1 | 10 | 10 | 2 | 0 | 0 | 4 | 25.0 | 1 | 100.0 |
Steve Jolley | D | 27 | 26 | 1 | 1 | 35 | 21 | 4 | 0 | 0 | 7 | 14.3 | 3 | 33.3 |
Petter Villegas | M | 7 | 7 | 0 | 3 | 15 | 14 | 1 | 0 | 1 | 11 | 0.0 | 3 | 0.0 |
Tab Ramos | M | 14 | 12 | 0 | 3 | 15 | 26 | 4 | 1 | 0 | 11 | 0.0 | 7 | 0.0 |
Jeff Moore | M | 18 | 17 | 0 | 3 | 28 | 24 | 4 | 0 | 0 | 5 | 0.0 | 2 | 0.0 |
Daniel Hernandez | M | 9 | 9 | 0 | 2 | 20 | 11 | 3 | 0 | 0 | 11 | 0.0 | 0 | |
Joseph Addo | D | 15 | 10 | 0 | 1 | 8 | 12 | 3 | 1 | 0 | 2 | 0.0 | 1 | 0.0 |
Tim Howard | GK | 27 | 27 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Brian Piesner | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Balboa | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Grafer | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orlando Perez | D | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Sheppard | F | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Darin Lewis | F | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Winston Griffiths | M | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | |
Birahim Diop | M | 4 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | ||
Nelson Akwari | D | 7 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 0.0 | 0 | |
Barry Alvarez | M-F | 8 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0.0 |
Sam Forko | D | 9 | 3 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Craig Ziadie | D | 20 | 18 | 0 | 0 | 29 | 37 | 4 | 1 | 0 | 2 | 0.0 | 0 | |
Mike Petke | D | 27 | 27 | 0 | 0 | 41 | 35 | 6 | 1 | 1 | 8 | 0.0 | 2 | 0.0 |
Totals | 385 | 308 | 40 | 52 | 445 | 515 | 60 | 9 | 87 | 383 | 10.4 | 174 | 23.0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Howard | 27 | 27 | 2463:00 | 11 | 14 | 2 | 4 | 44 | 1.61 | 2 | 4 | 195 | 140 | .718 |
Paul Grafer | 2 | 1 | 91:00 | 0 | 1 | 0 | 0 | 3 | 2.97 | 1 | 1 | 7 | 3 | .429 |
Totals | 29 | 28 | 2554:00 | 11 | 15 | 2 | 4 | 47 | 1.66 | 3 | 5 | 202 | 143 | .708 |