1997 Detroit Safari Statistics
Team Record: 3-25
in the CISL's Eastern Division
Coach: Paul Child (3-25)
Location: Detroit, Michigan
Attendance: 96,842, Avg. 6,917 in 14 home dates
The Detroit Safari of the Continental Indoor Soccer League ended the 1997 season with a record of 3 wins and 25 losses in the CISL's Eastern Division.
Detroit chalked up 134 goals, worst in the league and yielded 215, most in the circuit. Ken Snow scored 25 goals for the Safari, and Andy Chapman tallied fifteen or more, too. Michael Collins recorded 20 assists.
Paul Child coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | FC | BL | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Chapman | F | 22 | 22 | 13 | 35 | 2 | 3 | 0 | 1 | 22 | 3 | 0 | |
Ken Snow | F | 28 | 25 | 9 | 34 | 14 | 2 | 0 | 0 | 34 | 10 | 0 | |
Michael Collins | M | 22 | 8 | 20 | 28 | 4 | 2 | 0 | 0 | 25 | 38 | 0 | |
Joey Kirk | F | 15 | 13 | 5 | 18 | 8 | 3 | 0 | 1 | 26 | 8 | 0 | |
Moises Garduno | 16 | 9 | 8 | 17 | 12 | 0 | 0 | 0 | 26 | 15 | 0 | ||
Charles Unaka | 8 | 11 | 5 | 16 | 2 | 1 | 0 | 0 | 21 | 4 | 0 | ||
Carlos Farias | M | 11 | 8 | 8 | 16 | 14 | 3 | 0 | 0 | 10 | 3 | 0 | |
Martin Chester | M | 19 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 14 | 7 | 0 | |
Tony Gasperetto | 20 | 5 | 6 | 11 | 20 | 2 | 0 | 0 | 59 | 34 | 0 | ||
Bobby Dinunzio | D | 21 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 21 | 34 | 0 | |
Paul McDonnell | D | 13 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 15 | 18 | 0 | |
Scott Weiger | F | 16 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | |
Jimmy McGeough | D/M | 15 | 2 | 4 | 6 | 7 | 1 | 0 | 0 | 18 | 16 | 0 | |
Greg Matlak | M | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | |
Chris Whyte | D | 22 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 34 | 52 | 0 | |
Jason Davis | M | 23 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 15 | 22 | 0 | |
Pat Harrington | G | 16 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emilson Soto | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 12 | 9 | 0 | ||
Juan Carlos Sanchez | F/M | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
Albert Marko | M | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 7 | 6 | 0 | |
Kevin Macfarlane | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | ||
Ian Farebrother | D | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 3 | 5 | 0 | |
Ben Powers | D | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 0 | |
Steve McCaul | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
Colin Jex | GK | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tomislav Gricar | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | ||
Yaro Dachniwsky | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Edward Child | M | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 387 | 134 | 116 | 250 | 152 | 19 | 0 | 3 | 441 | 338 | 0 |
Goalkeepers:
Player | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|
Yaro Dachniwsky | 7 | 398:02 | 0 | 7 | 53 | 7.99 | 248 | 109 | .440 |
Colin Jex | 5 | 300:39 | 0 | 5 | 44 | 8.78 | 191 | 95 | .497 |
Totals | 12 | 698:41 | 0 | 12 | 97 | 8.33 | 439 | 204 | .465 |