Keith Furphy
Keith Furphy
Born: July 30, 1958
Stocton, England
Position: F
Height: 6'2"
Weight: 165
Career: 1978-1991
Division II and III stats
Keith Furphy scored 366 goals and recorded 234 assists in his 484-game career with the Detroit Express, Atlanta Chiefs, Cleveland Force, Tacoma Stars, Kansas City Comets, Baltimore Blast and Detroit Rockers. He began playing during the 1978 season and last took the field during the 1991 campaign.
Detroit Express |
Detroit Express |
Atlanta Chiefs |
Atlanta Chiefs |
Cleveland Force |
Tacoma Stars |
Kansas City Comets |
Baltimore Blast |
Detroit Rockers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | FC | BL | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Detroit Express | 30 | 11 | 12 | 34 | 0 | 0 | |||
1979-80 | NASL Indoor | Detroit Express | 12 | 21 | 13 | 34 | 0 | 0 | 0 | 107 | 19.6 |
1979 | NASL | Detroit Express | 30 | 14 | 8 | 36 | 0 | 0 | |||
1980-81 | NASL Indoor | Atlanta Chiefs | 18 | 32 | 12 | 44 | 12 | 0 | 0 | 151 | 21.2 |
1980 | NASL | Atlanta Chiefs | 26 | 8 | 5 | 21 | 0 | 0 | |||
1980 | NASL | Detroit Express | 5 | 1 | 2 | 4 | 0 | 0 | |||
1981-82 | MISL | Cleveland Force | 44 | 50 | 25 | 75 | 26 | 0 | 0 | 0 | |
1981 | NASL | Atlanta Chiefs | 31 | 9 | 8 | 26 | 0 | 0 | |||
1982-83 | MISL | Cleveland Force | 48 | 56 | 28 | 84 | 18 | 0 | 39 | 0 | |
1983-84 | MISL | Cleveland Force | 48 | 39 | 30 | 69 | 18 | 0 | 39 | 284 | 13.7 |
1984-85 | MISL | Cleveland Force | 48 | 40 | 22 | 62 | 8 | 0 | 49 | 0 | |
1985-86 | MISL | Tacoma Stars | 29 | 22 | 17 | 39 | 6 | 0 | 11 | 69 | 31.9 |
1985-86 | MISL | Kansas City Comets | 19 | 11 | 11 | 22 | 10 | 0 | 21 | 148 | 7.4 |
1986-87 | MISL | Baltimore Blast | 50 | 27 | 28 | 55 | 18 | 0 | 49 | 225 | 12.0 |
1987-88 | MISL | Baltimore Blast | 44 | 25 | 13 | 38 | 30 | 0 | 31 | 208 | 12.0 |
1991-92 | NPSL | Detroit Rockers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 |
Indoor | 362 | 323 | 199 | 522 | 146 | 1 | 239 | 1198 | 27.0 | ||
Outdoor | 122 | 43 | 35 | 121 | 0 | 0 | 0 | 0 | |||
Totals | 484 | 366 | 234 | 643 | 146 | 1 | 239 | 1198 | 30.6 |
Goalkeeping:
Year | Lg | Team | GP | Min | W | L | GA | GAA | Shts | SVS | CS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | MISL | Cleveland Force | 4 | 7:00 | 0 | 1 | 4 | 34.29 | 6 | 1 | 0 | .167 |
Totals | 4 | 7:0 | 0 | 1 | 4 | 34.29 | 6 | 1 | 0 | .167 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | FC | BL | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | MISL | Cleveland Force | 8 | 12 | 2 | 14 | 8 | 0 | 0 | 0 | |
1983-84 | MISL | Cleveland Force | 7 | 2 | 4 | 6 | 6 | 0 | 8 | 22 | 9.1 |
1984-85 | MISL | Cleveland Force | 9 | 10 | 1 | 11 | 4 | 0 | 0 | 0 | |
1985-86 | MISL | Tacoma Stars | 8 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | |
1986-87 | MISL | Baltimore Blast | 5 | 2 | 3 | 5 | 4 | 0 | 5 | 21 | 9.5 |
1987-88 | MISL | Baltimore Blast | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 12 | 0.0 |
Indoor | 40 | 30 | 13 | 43 | 30 | 0 | 14 | 55 | 54.5 | ||
Outdoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 40 | 30 | 13 | 43 | 30 | 0 | 14 | 55 | 54.5 |