Juan De La O
Juan De La O
Position: G
Height:
Weight:
Career: 1995-2001
Juan De La O compiled a career record of 62 wins, 81 losses and 0 ties with a goals against average of 0.00 in his career with the Mexico Toros, Seattle SeaDogs, Philadelphia KiXX, Florida Thundercats, Portland Pythons, Houston Hotshots, Arizona Thunder and Sacramento Knights. He began playing during the 1995 season and last took the field during the 2001 campaign.
Mexico Toros |
Seattle SeaDogs |
Philadelphia KiXX |
Florida Thundercats |
Portland Pythons |
Houston Hotshots |
Arizona Thunder |
Sacramento Knights |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | FC | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|
1995 | CISL | Mexico Toros | 17 | 0 | 1 | 1 | 2 | 1 | 2 | 0.0 |
1996 | CISL | Seattle SeaDogs | 15 | 0 | 3 | 3 | 2 | 2 | 1 | 0.0 |
1997-98 | NPSL | Philadelphia KiXX | 13 | 0 | 0 | 0 | 8 | 2 | 0 | |
1997 | CISL | Seattle SeaDogs | 27 | 0 | 5 | 5 | 4 | 2 | 0 | |
1998-99 | NPSL | Florida Thundercats | 19 | 0 | 1 | 1 | 2 | 3 | 0 | |
1998 | PSA | Portland Pythons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999 | WISL | Houston Hotshots | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
1999 | WISL | Arizona Thunder | 18 | 0 | 1 | 1 | 8 | 0 | 0 | |
2000 | WISL | Arizona Thunder | 22 | 0 | 1 | 1 | 6 | 3 | 1 | 0.0 |
2001 | WISL | Sacramento Knights | 19 | 0 | 2 | 2 | 2 | 0 | 0 | |
Totals | 155 | 0 | 14 | 14 | 34 | 14 | 4 | 0.0 |
Goalkeeping:
Year | Lg | Team | GP | Min | W | L | GA | GAA | Shts | SVS | CS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CISL | Mexico Toros | 17 | 1024:27 | 9 | 8 | 93 | 5.45 | 373 | 160 | 0 | .429 |
1996 | CISL | Seattle SeaDogs | 15 | 890:51 | 6 | 9 | 73 | 4.92 | 449 | 219 | 0 | .488 |
1997 | CISL | Seattle SeaDogs | 27 | 1605:37 | 21 | 6 | 119 | 4.45 | 653 | 282 | 0 | .432 |
1997-98 | NPSL | Philadelphia KiXX | 12 | 492:32 | 2 | 5 | 62 | 7.56 | 189 | 127 | 0 | .672 |
1998-99 | NPSL | Florida Thundercats | 19 | 719:29 | 0 | 12 | 96 | 8.01 | 280 | 184 | 0 | .657 |
1998 | PSA | Portland Pythons | 2 | 114:00 | 0 | 2 | 10 | 5.26 | 69 | 42 | 0 | .609 |
1999 | WISL | Arizona Thunder | 18 | 1033:04 | 5 | 13 | 107 | 6.21 | 444 | 232 | 0 | .523 |
1999 | WISL | Houston Hotshots | 3 | 173:23 | 1 | 2 | 20 | 6.94 | 89 | 41 | 0 | .461 |
2000 | WISL | Arizona Thunder | 22 | 1310:31 | 8 | 14 | 92 | 4.21 | 391 | 299 | 0 | .765 |
2001 | WISL | Sacramento Knights | 20 | 1182:04 | 10 | 10 | 99 | 5.03 | 529 | 236 | 0 | .446 |
Totals | 155 | 8545:58 | 62 | 81 | 771 | 0.00 | 3466 | 1822 | 0 | .526 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | FC | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|
1995 | CISL | Mexico Toros | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1997-98 | NPSL | Philadelphia KiXX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | CISL | Seattle SeaDogs | 6 | 0 | 2 | 2 | 2 | 0 | 0 | |
2000 | WISL | Arizona Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001 | WISL | Sacramento Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 |
Postseason - Goalkeeping:
Year | Lg | Team | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | CISL | Mexico Toros | 2 | 117:13 | 0 | 2 | 14 | 7.18 | 77 | 36 | .468 |
1997 | CISL | Seattle SeaDogs | 6 | 361:45 | 6 | 0 | 18 | 2.99 | 129 | 62 | .481 |
1997-98 | NPSL | Philadelphia KiXX | 2 | 21:57 | 0 | 0 | 2 | 5.71 | 10 | 8 | .800 |
2000 | WISL | Arizona Thunder | 1 | 60:00 | 0 | 1 | 9 | 9.00 | 31 | 11 | .355 |
2001 | WISL | Sacramento Knights | 2 | 119:56 | 0 | 2 | 7 | 3.53 | 52 | 25 | .481 |
Totals | 13 | 680:51 | 6 | 5 | 50 | 4.41 | 299 | 142 | .475 |