2022 Toronto FC II Statistics
Team Record: 12-9-3 - 41 points
Finishing 2nd in MLSNP
Location: Toronto, Ontario, Canada
The Toronto FC II of MLS NEXT Pro ended the 2022 season with a record of 12 wins and 9 losses and 3 ties for 41 points finishing second in MLSNP.
The TFCII chalked up 44 goals and conceded 38. Paul Rothrock scored 7 goals for Toronto, while Julian Altobelli and Reshaun Walkes contributed fifteen or more also. Hugo-Hilaire Mbongue accounted for 6 assists. Luka Gavran topped the squad with 9 wins and a team-best 0.89 goals against average, leading regular keepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | OFF | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Rothrock | M | 17 | 13 | 7 | 5 | 20 | 45 | 2 | 0 | 8 | 35 | 20.0 | 20 | 35.0 |
Reshaun Walkes | F | 17 | 1 | 6 | 2 | 10 | 12 | 0 | 0 | 2 | 16 | 37.5 | 9 | 66.7 |
Hugo-Hilaire Mbongue | M | 16 | 13 | 4 | 6 | 15 | 7 | 1 | 0 | 11 | 22 | 18.2 | 13 | 30.8 |
Julian Altobelli | M | 21 | 11 | 5 | 3 | 9 | 24 | 6 | 0 | 2 | 29 | 17.2 | 15 | 33.3 |
Themi Antonoglou | M | 20 | 19 | 4 | 4 | 26 | 20 | 6 | 0 | 7 | 28 | 14.3 | 13 | 30.8 |
Steffen Yeates | M | 22 | 18 | 3 | 3 | 24 | 25 | 6 | 0 | 1 | 21 | 14.3 | 10 | 30.0 |
Nakye Greenidge-Duncan | M | 14 | 6 | 3 | 1 | 8 | 3 | 1 | 0 | 2 | 10 | 30.0 | 6 | 50.0 |
Stefan Karajovanovic | F | 19 | 10 | 2 | 2 | 16 | 6 | 1 | 0 | 12 | 17 | 11.8 | 10 | 20.0 |
Alec Diaz | F | 15 | 10 | 2 | 1 | 7 | 4 | 1 | 0 | 8 | 16 | 12.5 | 7 | 28.6 |
Jordan Perruzza | F | 9 | 7 | 2 | 0 | 8 | 8 | 2 | 0 | 7 | 22 | 9.1 | 13 | 15.4 |
Kobe Franklin | D | 20 | 16 | 2 | 0 | 13 | 27 | 4 | 0 | 4 | 16 | 12.5 | 12 | 16.7 |
Kadin Chung | D | 7 | 6 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 3 | 33.3 | 1 | 100.0 |
Alonso Coello Camarero | M | 23 | 22 | 1 | 1 | 32 | 22 | 3 | 0 | 0 | 11 | 9.1 | 4 | 25.0 |
Antonio Carlini | M | 8 | 5 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 3 | 33.3 | 1 | 100.0 |
Markus Cimermancic | M | 13 | 9 | 0 | 2 | 13 | 5 | 2 | 0 | 2 | 1 | 0.0 | 0 | |
Adam Pearlman | D | 20 | 20 | 0 | 1 | 17 | 14 | 5 | 0 | 0 | 11 | 0.0 | 2 | 0.0 |
Rohan Goulbourne | D | 22 | 21 | 0 | 1 | 30 | 30 | 8 | 0 | 1 | 1 | 0.0 | 0 | |
Lazar Stefanovic | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Daher | D | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Shaffelburg | F | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0.0 | 0 | |
Keegan Walker | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Ralph Priso-Mbongue | M | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0.0 |
Daniel Gogarty | D | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mehdi Essoussi | M | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Gordon | D | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Klaidi Cela | D | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | |
Matthew Medeiros | D | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | |
Kundai Mawoko | D | 5 | 3 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | ||
Greg Ranjitsingh | G | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Luca Accettola | M | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0.0 | 0 | |
Kota Sakurai | M | 7 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0.0 |
Antony Curic | M | 15 | 14 | 0 | 0 | 16 | 11 | 3 | 0 | 2 | 5 | 0.0 | 1 | 0.0 |
Luka Gavran | G | 18 | 18 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||
Totals | 362 | 264 | 43 | 33 | 303 | 300 | 63 | 0 | 75 | 285 | 15.1 | 140 | 30.7 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Gavran | 18 | 18 | 1620:00 | 9 | 6 | 3 | 5 | 24 | 1.33 | 1 | 1 | 85 | 61 | .718 |
Greg Ranjitsingh | 6 | 6 | 540:00 | 3 | 3 | 0 | 0 | 14 | 2.33 | 0 | 0 | 35 | 21 | .600 |
Totals | 24 | 24 | 2160:00 | 12 | 9 | 3 | 5 | 38 | 1.58 | 1 | 1 | 120 | 82 | .683 |