2013 Rochester Rhinos Statistics
Team Record: 6-10-10 - 28 points
Finishing 11th in USL Pro
Location: Rochester, New York
The Rochester Rhinos of USL Pro ended the 2013 season with a record of 6 wins and 10 losses and 10 ties for 28 points finishing eleventh in USL Pro.
The Rhinos chalked up 25 goals and gave up 39. Tom McManus scored 7 goals for Rochester, and Blake Brettschneider contributed fifteen or more, too. Blake Brettschneider accounted for 3 assists. Kristian Nicht topped the squad with 4 wins and a team-best 1.04 goals against average, pacing goalkeepers with enough qualifying appearances.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | Pts | FC | FS | Y | R | OFF | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom McManus | F | 24 | 0 | 7 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 35 | 20.0 |
Blake Brettschneider | F | 25 | 0 | 5 | 3 | 13 | 27 | 0 | 0 | 0 | 0 | 21 | 23.8 |
Danny Earls | M | 24 | 0 | 3 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 12 | 25.0 |
Tyler Rosenlund | M | 25 | 0 | 3 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 19 | 15.8 |
Andrew Hoxie | F | 13 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 13 | 15.4 |
Jimmy Banks | F/M | 18 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Matt Horth | F | 16 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 16 | 6.3 |
Matt Luzunaris | F | 5 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Bilal Duckett | D | 19 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Lance Rozeboom | M | 25 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Michael Reidy | M | 19 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Gabe Latigue | M | 16 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 0.0 |
George Tor | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Miller | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Faga | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael Tanke | M | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Pierre-Rudolph Mayard | M | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Lucas Fernandez | D | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Ross LaBauex | M | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Tyler Bellamy | D | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Kendell McFayden | F | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Tyler Polak | D | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Georgios Kyriazis | D | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Troy Roberts | D | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Kristian Nicht | GK | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 384 | 0 | 25 | 15 | 63 | 240 | 0 | 0 | 0 | 0 | 205 | 12.2 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristian Nicht | 24 | 0 | 2074:00 | 4 | 10 | 10 | 8 | 36 | 1.56 | 185 | 88 | .476 |
Brandon Miller | 3 | 0 | 198:00 | 2 | 0 | 0 | 1 | 4 | 1.82 | 12 | 6 | .500 |
Totals | 27 | 0 | 2272:00 | 6 | 10 | 10 | 9 | 40 | 1.58 | 197 | 94 | .477 |