2003 Montreal Impact Statistics
Team Record: 16-6-6 - 54 points
Finishing 1st in the A-League
Location: Montreal, Quebec, Canada
The Montreal Impact of the A-League ended the 2003 season with a record of 16 wins and 6 losses and 6 ties for 54 points finishing first in the A-League.
The Impact led the league with just 21 goals allowed. Montreal scored 40 goals. Mauro Biello netted 7 goals for the squad, while Jose Roberto Gomes Santana and Eduardo Sebrango contributed fifteen or more also. Martin Nash and Mauro Biello each recorded 6 assists. Greg Sutton topped the team with 15 wins and a team-best 0.49 goals against average, leading goalkeepers with enough qualifying appearances.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | Pts | FC | FS | Y | R | OFF | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauro Biello | F | 28 | 0 | 7 | 6 | 20 | 17 | 0 | 0 | 0 | 0 | 60 | 11.7 |
Jose Roberto Gomes Santana | M | 28 | 0 | 6 | 5 | 17 | 51 | 0 | 0 | 0 | 0 | 34 | 17.6 |
Eduardo Sebrango | F | 20 | 0 | 6 | 3 | 15 | 27 | 0 | 0 | 0 | 0 | 42 | 14.3 |
Martin Nash | M | 22 | 0 | 4 | 6 | 14 | 25 | 0 | 0 | 0 | 0 | 29 | 13.8 |
Sita-Taty Matondo | M | 19 | 0 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 17 | 23.5 |
Abraham Francois | D | 17 | 0 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 5 | 40.0 |
Mark Rowland | F | 26 | 0 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 20 | 10.0 |
Patrick Leduc | D | 26 | 0 | 2 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 22 | 9.1 |
David Fronimadis | M | 27 | 0 | 2 | 0 | 4 | 62 | 0 | 0 | 0 | 0 | 14 | 14.3 |
Chris Lemire | F | 12 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Nevio Pizzolitto | D | 24 | 0 | 1 | 1 | 3 | 40 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Gabriel Gervais | D | 26 | 0 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Antonio Ribeiro | D | 7 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Ali Ngon | F | 7 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Lloyd Barker | M | 14 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Nick De Santis | M | 25 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Gaspare Borsellino | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Ueltschey | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darko Kolic | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andres Arango | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry McDonald | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Kopp | D | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Chris Williams | M | 22 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Jason Di Tullio | M | 24 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Greg Sutton | GK | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 427 | 0 | 39 | 28 | 106 | 492 | 0 | 0 | 0 | 0 | 306 | 12.7 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Ueltschey | 2 | 0 | 200:00 | 1 | 0 | 1 | 1 | 1 | 0.45 | 22 | 6 | .273 |
Greg Sutton | 26 | 0 | 2463:00 | 15 | 6 | 5 | 11 | 20 | 0.73 | 208 | 89 | .428 |
Totals | 28 | 0 | 2663:00 | 16 | 6 | 6 | 12 | 21 | 0.71 | 230 | 95 | .413 |