1946-47 Baltimore Americans Statistics
Team Record: 9-6-4 - 22 points
Finishing 4th in the ASL
Location: Baltimore, Maryland
The Baltimore Americans of the American Soccer League ended the 1946-47 season with a record of 9 wins and 6 losses and 4 ties for 22 points finishing fourth in the ASL.
The Americans chalked up 44 goals and allowed 42. Ray McFaul scored 12 goals for Baltimore, while Rush, Eyster and Knight each netted five or more also.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | OFF | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray McFaul | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rush | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Knight | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eyster | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Kropfelder | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Celozzi | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nixon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hynes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers:
The Stats Crew is looking for more information on this team. If you can help, please contact us.