1995 USISL Professional League
The 1995 season was the USISL Professional League's 2nd, and 55 teams competed in the league that year.
1995 USISL Professional League Standings
1995 USISL Professional League League Leaders
Albany Alleycats (9-11, SO: 0-1) - Roster | Statistics
Baltimore Bays (4-16, SO: 1-0) - Roster | Statistics
Boston Storm (3-17) - Roster | Statistics
Cape Cod Crusaders (11-9, SO: 0-2) - Roster | Statistics
CCV Hydra (9-11, SO: 0-1) - Roster | Statistics
Charleston Battery (17-3, SO: 1-1) - Roster | Statistics
Charlotte Eagles (14-6, SO: 1-0) - Roster | Statistics
Chattanooga Railroaders (10-10, SO: 1-0) - Roster | Statistics
Chicago Stingers (11-9) - Roster | Statistics
Chico Rooks (14-6, SO: 0-1) - Roster | Statistics
Cincinnati Cheetahs (5-15, SO: 0-2) - Roster | Statistics
Columbus Xoggz (17-3, SO: 1-0) - Roster | Statistics
Connecticut Wolves (8-12, SO: 0-1) - Roster | Statistics
D/FW Toros (13-7, SO: 0-2) - Roster | Statistics
Delaware Wizards (16-4) - Roster | Statistics
Detroit Wheels (2-18, SO: 0-1) - Roster | Statistics
El Paso Patriots (15-5) - Roster | Statistics
Everett Bigfoot (12-8, SO: 1-0) - Roster | Statistics
Florida Stars (8-12, SO: 0-1) - Roster | Statistics
Fort Lauderdale Strikers (8-12, SO: 1-0) - Roster | Statistics
Greensboro Dynamo (11-9) - Roster | Statistics
Hampton Roads Mariners (13-7, SO: 1-1) - Roster | Statistics
Hawaii Tsumani (18-2, SO: 1-0) - Roster | Statistics
Jersey Dragons (12-8, SO: 1-1) - Roster | Statistics
Las Vegas Quicksilvers (3-17) - Roster | Statistics
Lexington Bandits (9-11, SO: 2-0) - Roster | Statistics
Long Island Rough Riders (19-1, SO: 1-0) - Roster | Statistics
Los Angeles Salsa U-23's (15-5) - Roster | Statistics
Louisville Thoroughbreds (11-9, SO: 1-1) - Roster | Statistics
Milwaukee Rampage (17-3) - Roster | Statistics
Minnesota Thunder (19-1) - Roster | Statistics
Mobile Revelers (13-7, SO: 0-2) - Roster | Statistics
Monterey Bay Jaguars (16-4, SO: 2-0) - Roster | Statistics
Myrtle Beach Boyz (13-7, SO: 0-1) - Roster | Statistics
New Hampshire Ramblers (10-10, SO: 1-1) - Roster | Statistics
New Mexico Chiles (13-7) - Roster | Statistics
New Orleans Riverboat Gamblers (12-8, SO: 1-2) - Roster | Statistics
New York Fever (15-5, SO: 2-0) - Roster | Statistics
North Jersey Imperials (13-7, SO: 0-1) - Roster | Statistics
Oregon Surge (14-6) - Roster | Statistics
Pennsylvania Freedom (12-8, SO: 1-1) - Roster | Statistics
Portland Firebirds (9-11, SO: 0-3) - Roster | Statistics
Raleigh Flyers (14-6, SO: 1-1) - Roster | Statistics
Reno Rattlers (13-7, SO: 1-1) - Roster | Statistics
Rhode Island Stingrays (5-15, SO: 1-2) - Roster | Statistics
Rockford Raptors (8-12, SO: 0-1) - Roster | Statistics
San Antonio Pumas (13-7, SO: 1-0) - Roster | Statistics
San Diego Top Guns (13-7, SO: 2-0) - Roster | Statistics
San Francisco Bay Diablos (6-14, SO: 0-3) - Roster | Statistics
St. Louis Knights (11-9, SO: 2-0) - Roster | Statistics
Tampa Bay Cyclones (17-3, SO: 1-0) - Roster | Statistics
Texas Lightning (7-13) - Roster | Statistics
Tulsa Roughnecks (6-14, SO: 1-1) - Roster | Statistics
Valley Golden Eagles (11-9, SO: 0-2) - Roster | Statistics
Yakima Reds (4-16) - Roster | Statistics
Marker indicates city location, not venue address.